SHWETA UMESH ROGE
DIN: 00610474
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| ISPAT CORP LIMITED | U27310MH2011PLC220291 | Director | Active |
| SPARKRIDE MOBILITY LIMITED | U77100MH2024PLC428980 | Director | Active |
| CHATTISGARH ENERGY LIMITED | U40108CT2007PLC020371 | Director | Active |
| NEXZU MOBILITY LIMITED | U34200MH2015PLC270319 | Director | Active |
| ISPAT JHARKHAND STEELS LIMITED | U27100JH2008PLC013190 | Director | Strike Off |
| NEXZU TECHNOLOGIES PRIVATE LIMITED | U27101MH2009PTC196148 | Director | Active |
| NAVDHANYA BIOTECH PRIVATE LIMITED | U32109WB1998PTC087559 | Director | Active |
| INFOTECH 2000 INDIA LIMITED | U32204MH1997PLC109268 | Director | Active |
| TAPTI BUILDERS AND DEVELOPERS PVT LTD | U45200MH1994PTC078350 | Director | Active |
| ESPLANADE INFRASTRUCTURE PRIVATE LIMITED | U45201MH2007PTC176980 | Director | Active |
| BROAD VISION INFRASTRUCTURE PRIVATE LIMITED | U45201MH2007PTC176982 | Director | Active |
| ASIANEXT COMMODITIES EXCHANGE LIMITED | U51909MH2010PLC208986 | Director | Strike Off |
| PLUTUS LOTTERIES PRIVATE LIMITED | U52591MH2001PTC132918 | Director | Strike Off |
| ZIP PIPES AND TUBES PRIVATE LIMITED | U27100MH2007PTC176380 | Director | Active |
| CHANCELLOR BUILD ESTATE PRIVATE LIMITED | U65921MH1993PTC301442 | Director | Active |
| REWA INFRASTRUCTURES PRIVATE LIMITED | U65990MH1994PTC078417 | Director | Active |
| SMART URBAN CITY INFRASTRUCTURES LIMITED | U70100MH1994PLC077604 | Director | Active |
| YAJATI REAL ESTATES PRIVATE LIMITED | U70200MH1994PTC078343 | Director | Active |
| ROYAL CHOICE EXCHANGE PRIVATE LIMITED | U72200MH2007PTC169910 | Director | Active |
| HALLA ENERGY & ENVIRONMENT (INDIA ) LIMITED | U74999MH2008PLC181185 | Director | Strike Off |
| ISPAT INSTITUTE OF BUSINESS EXCELLENCE PRIVATE LIMITED | U80301MH2010PTC210925 | Additional Director | Strike Off |
| NALAGARH TEXTILES PRIVATE LIMITED | U17299HP2015ULT001011 | Director | Strike Off |
| WANI MINERALS PRIVATE LIMITED | U14292MH2006PTC163879 | Director | Active |
| MADHYA MINES & NATURAL RESOURCES PRIVATE LIMITED | U14200MP2011PTC026920 | Director | Strike Off |
| CENTRAL INDIA POWER COMPANY LIMITED | U40100MH1994PLC084055 | Director | Active |
| MADHYA MINERALS PRIVATE LIMITED | U14200MP2011PTC026736 | Director | Active |
CIN: U27310MH2011PLC220291
Designation: Director
Status: Active
CIN: U77100MH2024PLC428980
Designation: Director
Status: Active
CIN: U40108CT2007PLC020371
Designation: Director
Status: Active
CIN: U34200MH2015PLC270319
Designation: Director
Status: Active
CIN: U27100JH2008PLC013190
Designation: Director
Status: Strike Off
CIN: U27101MH2009PTC196148
Designation: Director
Status: Active
CIN: U32109WB1998PTC087559
Designation: Director
Status: Active
CIN: U32204MH1997PLC109268
Designation: Director
Status: Active
CIN: U45200MH1994PTC078350
Designation: Director
Status: Active
CIN: U45201MH2007PTC176980
Designation: Director
Status: Active
CIN: U45201MH2007PTC176982
Designation: Director
Status: Active
CIN: U51909MH2010PLC208986
Designation: Director
Status: Strike Off
CIN: U52591MH2001PTC132918
Designation: Director
Status: Strike Off
CIN: U27100MH2007PTC176380
Designation: Director
Status: Active
CIN: U65921MH1993PTC301442
Designation: Director
Status: Active
CIN: U65990MH1994PTC078417
Designation: Director
Status: Active
CIN: U70100MH1994PLC077604
Designation: Director
Status: Active
CIN: U70200MH1994PTC078343
Designation: Director
Status: Active
CIN: U72200MH2007PTC169910
Designation: Director
Status: Active
CIN: U74999MH2008PLC181185
Designation: Director
Status: Strike Off
CIN: U80301MH2010PTC210925
Designation: Additional Director
Status: Strike Off
CIN: U17299HP2015ULT001011
Designation: Director
Status: Strike Off
CIN: U14292MH2006PTC163879
Designation: Director
Status: Active
CIN: U14200MP2011PTC026920
Designation: Director
Status: Strike Off
CIN: U40100MH1994PLC084055
Designation: Director
Status: Active
CIN: U14200MP2011PTC026736
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| ISPAT CORP LIMITED | U27310MH2011PLC220291 | Additional Director | Active |
| WALDRICH TRADING PRIVATE LIMITED | U72900MH2003PTC139213 | Director | Active |
| NEXZU MOBILITY LIMITED | U34200MH2015PLC270319 | Additional Director | Active |
| PLUTUS LOTTERIES PRIVATE LIMITED | U52591MH2001PTC132918 | Additional Director | Strike Off |
| MADHYA MINES & NATURAL RESOURCES PRIVATE LIMITED | U14200MP2011PTC026920 | Additional Director | Strike Off |
| CREDENCE LOGISTICS LIMITED | U63090WB1991PLC052729 | Additional Director | Active |
| ULTRA REALITY PRIVATE LIMITED | U45400MH2007PTC176986 | Additional Director | Active |
| ULTRA REALITY PRIVATE LIMITED | U45400MH2007PTC176986 | Director | Active |
| VANIJYA URJA PRIVATE LIMITED | U40106GJ2011PTC068371 | Additional Director | Active |
| VANIJYA URJA PRIVATE LIMITED | U40106GJ2011PTC068371 | Director | Active |
| GOLDLINE TRACOM PVT LTD | U51909WB1996PTC076983 | Director | Amalgamated |
| TAPTI BUILDERS AND DEVELOPERS PVT LTD | U45200MH1994PTC078350 | Additional Director | Active |
| BURN STEEL TRADING PRIVATE LIMITED | U51909MH2002PTC136785 | Additional Director | Active |
| AMBA RIVER PELLETS LIMITED | U26999MH2009PLC194710 | Director | Active |
| AMBA RIVER PELLETS LIMITED | U26999MH2009PLC194710 | Additional Director | Active |
| COSMOPOLITAN INFRASTRUCTURE PRIVATE LIMITED | U70102MH2007PTC176983 | Director | Active |
| BROAD VISION INFRASTRUCTURE PRIVATE LIMITED | U45201MH2007PTC176982 | Additional Director | Active |
| REALTY INFRASTRUCTURE PRIVATE LIMITED | U70102MH2007PTC177080 | Director | Active |
| YAJATI REAL ESTATES PRIVATE LIMITED | U70200MH1994PTC078343 | Additional Director | Active |
| DESMOND TRADING PRIVATE LIMITED | U51420WB2004PTC098439 | Director | Active |
| DESMOND TRADING PRIVATE LIMITED | U51420WB2004PTC098439 | Additional Director | Active |
| ESPLANADE INFRASTRUCTURE PRIVATE LIMITED | U45201MH2007PTC176980 | Additional Director | Active |
| INFOTECH 2000 INDIA LIMITED | U32204MH1997PLC109268 | Additional Director | Active |
| ZIP PIPES AND TUBES PRIVATE LIMITED | U27100MH2007PTC176380 | Additional Director | Active |
| NAVODAY COMMERCIAL COMPANY PRIVATE LIMITED | U51909MH1993PTC304869 | Director | Active |
| ROYAL CHOICE EXCHANGE PRIVATE LIMITED | U72200MH2007PTC169910 | Additional Director | Active |
| REALTY INFRASTRUCTURE PRIVATE LIMITED | U70102MH2007PTC177080 | Director | Active |
| REALTY INFRASTRUCTURE PRIVATE LIMITED | U70102MH2007PTC177080 | Additional Director | Active |
| SMART URBAN CITY INFRASTRUCTURES LIMITED | U70100MH1994PLC077604 | Additional Director | Active |
| SMART URBAN CITY INFRASTRUCTURES LIMITED | U70100MH1994PLC077604 | Additional Director | Active |
| NAVODAY MERCANTILE PRIVATE LIMITED | U65910MH1989PTC301443 | Director | Active |
| NEXZU TECHNOLOGIES PRIVATE LIMITED | U27101MH2009PTC196148 | Additional Director | Active |
| NAVODAY COMMERCIAL COMPANY PRIVATE LIMITED | U51909MH1993PTC304869 | Additional Director | Active |
| ISPAT JHARKHAND STEELS LIMITED | U27100JH2008PLC013190 | Additional Director | Strike Off |
| CREDENCE LOGISTICS LIMITED | U63090WB1991PLC052729 | Additional Director | Active |
| CREDENCE LOGISTICS LIMITED | U63090WB1991PLC052729 | Director | Active |
| NAVODAY MERCANTILE PRIVATE LIMITED | U65910MH1989PTC301443 | Additional Director | Active |
| HYBRID AGRI BIOTECH PRIVATE LIMITED | U01403MH2008PTC187657 | Director | Active |
| CHANCELLOR BUILD ESTATE PRIVATE LIMITED | U65921MH1993PTC301442 | Additional Director | Active |
| REWA INFRASTRUCTURES PRIVATE LIMITED | U65990MH1994PTC078417 | Additional Director | Active |
| HYBRID AGRI BIOTECH PRIVATE LIMITED | U01403MH2008PTC187657 | Additional Director | Active |
| SMART URBAN CITY INFRASTRUCTURES LIMITED | U70100MH1994PLC077604 | Director | Active |
| REALTY INFRASTRUCTURE PRIVATE LIMITED | U70102MH2007PTC177080 | Additional Director | Active |
| COSMOPOLITAN INFRASTRUCTURE PRIVATE LIMITED | U70102MH2007PTC176983 | Additional Director | Active |
| MADHYA MINERALS PRIVATE LIMITED | U14200MP2011PTC026736 | Additional Director | Active |
| ASIANEXT COMMODITIES EXCHANGE LIMITED | U51909MH2010PLC208986 | Additional Director | Strike Off |
| BURN STEEL TRADING PRIVATE LIMITED | U51909MH2002PTC136785 | Director | Active |
| CENTRAL INDIA POWER COMPANY LIMITED | U40100MH1994PLC084055 | Additional Director | Active |
| NAVODAY TRACOM PRIVATE LIMITED | U51909MH1995PTC305245 | Director | Active |
| NAVODAY TRACOM PRIVATE LIMITED | U51909MH1995PTC305245 | Additional Director | Active |
| WALDRICH TRADING PRIVATE LIMITED | U72900MH2003PTC139213 | Additional Director | Active |
| NEXZU TECHNOLOGIES PRIVATE LIMITED | U27101MH2009PTC196148 | Additional Director | Active |
CIN: U27310MH2011PLC220291
Designation: Additional Director
Status: Active
CIN: U72900MH2003PTC139213
Designation: Director
Status: Active
CIN: U34200MH2015PLC270319
Designation: Additional Director
Status: Active
CIN: U52591MH2001PTC132918
Designation: Additional Director
Status: Strike Off
CIN: U14200MP2011PTC026920
Designation: Additional Director
Status: Strike Off
CIN: U63090WB1991PLC052729
Designation: Additional Director
Status: Active
CIN: U45400MH2007PTC176986
Designation: Additional Director
Status: Active
CIN: U45400MH2007PTC176986
Designation: Director
Status: Active
CIN: U40106GJ2011PTC068371
Designation: Additional Director
Status: Active
CIN: U40106GJ2011PTC068371
Designation: Director
Status: Active
CIN: U51909WB1996PTC076983
Designation: Director
Status: Amalgamated
CIN: U45200MH1994PTC078350
Designation: Additional Director
Status: Active
CIN: U51909MH2002PTC136785
Designation: Additional Director
Status: Active
CIN: U26999MH2009PLC194710
Designation: Director
Status: Active
CIN: U26999MH2009PLC194710
Designation: Additional Director
Status: Active
CIN: U70102MH2007PTC176983
Designation: Director
Status: Active
CIN: U45201MH2007PTC176982
Designation: Additional Director
Status: Active
CIN: U70102MH2007PTC177080
Designation: Director
Status: Active
CIN: U70200MH1994PTC078343
Designation: Additional Director
Status: Active
CIN: U51420WB2004PTC098439
Designation: Director
Status: Active
CIN: U51420WB2004PTC098439
Designation: Additional Director
Status: Active
CIN: U45201MH2007PTC176980
Designation: Additional Director
Status: Active
CIN: U32204MH1997PLC109268
Designation: Additional Director
Status: Active
CIN: U27100MH2007PTC176380
Designation: Additional Director
Status: Active
CIN: U51909MH1993PTC304869
Designation: Director
Status: Active
CIN: U72200MH2007PTC169910
Designation: Additional Director
Status: Active
CIN: U70102MH2007PTC177080
Designation: Director
Status: Active
CIN: U70102MH2007PTC177080
Designation: Additional Director
Status: Active
CIN: U70100MH1994PLC077604
Designation: Additional Director
Status: Active
CIN: U70100MH1994PLC077604
Designation: Additional Director
Status: Active
CIN: U65910MH1989PTC301443
Designation: Director
Status: Active
CIN: U27101MH2009PTC196148
Designation: Additional Director
Status: Active
CIN: U51909MH1993PTC304869
Designation: Additional Director
Status: Active
CIN: U27100JH2008PLC013190
Designation: Additional Director
Status: Strike Off
CIN: U63090WB1991PLC052729
Designation: Additional Director
Status: Active
CIN: U63090WB1991PLC052729
Designation: Director
Status: Active
CIN: U65910MH1989PTC301443
Designation: Additional Director
Status: Active
CIN: U01403MH2008PTC187657
Designation: Director
Status: Active
CIN: U65921MH1993PTC301442
Designation: Additional Director
Status: Active
CIN: U65990MH1994PTC078417
Designation: Additional Director
Status: Active
CIN: U01403MH2008PTC187657
Designation: Additional Director
Status: Active
CIN: U70100MH1994PLC077604
Designation: Director
Status: Active
CIN: U70102MH2007PTC177080
Designation: Additional Director
Status: Active
CIN: U70102MH2007PTC176983
Designation: Additional Director
Status: Active
CIN: U14200MP2011PTC026736
Designation: Additional Director
Status: Active
CIN: U51909MH2010PLC208986
Designation: Additional Director
Status: Strike Off
CIN: U51909MH2002PTC136785
Designation: Director
Status: Active
CIN: U40100MH1994PLC084055
Designation: Additional Director
Status: Active
CIN: U51909MH1995PTC305245
Designation: Director
Status: Active
CIN: U51909MH1995PTC305245
Designation: Additional Director
Status: Active
CIN: U72900MH2003PTC139213
Designation: Additional Director
Status: Active
CIN: U27101MH2009PTC196148
Designation: Additional Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits