SANJIV AGGARWAL
DIN: 02950196
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| HINDUSTAN INFRALOG PRIVATE LIMITED | U63000MH2017PTC293857 | Nominee Director | Active |
| HINDUSTAN PORTS PRIVATE LIMITED | U63010MH2008PTC177942 | Nominee Director | Active |
| NATIONAL INVESTMENT AND INFRASTRUCTURE FUND LIMITED | U74900DL2015PLC287894 | Managing Director | Active |
| NATIONAL INVESTMENT AND INFRASTRUCTURE FUND LIMITED | U74900DL2015PLC287894 | CEO | Active |
| FEROZE CONSTRUCTION PRIVATE LIMITED | U74899DL1984PTC018583 | Director | Active |
| TISCA INVESTMENT ADVISERS LLP | AAA-8214 | Partner | Strike Off |
CIN: U63000MH2017PTC293857
Designation: Nominee Director
Status: Active
CIN: U63010MH2008PTC177942
Designation: Nominee Director
Status: Active
CIN: U74900DL2015PLC287894
Designation: Managing Director
Status: Active
CIN: U74900DL2015PLC287894
Designation: CEO
Status: Active
CIN: U74899DL1984PTC018583
Designation: Director
Status: Active
CIN: AAA-8214
Designation: Partner
Status: Strike Off
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| HINDUSTAN INFRALOG PRIVATE LIMITED | U63000MH2017PTC293857 | Additional Director | |
| HINDUSTAN PORTS PRIVATE LIMITED | U63010MH2008PTC177942 | Additional Director | |
| NATIONAL INVESTMENT AND INFRASTRUCTURE FUND LIMITED | U74900DL2015PLC287894 | Additional Director | |
| ACTIS ADVISERS PRIVATE LIMITED | U67190DL1998PTC092947 | Director | |
| BLUPINE ENERGY PRIVATE LIMITED | U40106DL2021FTC382295 | Director | |
| BLUPINE ENERGY PRIVATE LIMITED | U40106DL2021FTC382295 | Additional Director | |
| FEROZE CONSTRUCTION PRIVATE LIMITED | U74899DL1984PTC018583 | Additional Director | |
| ACTIS ADVISERS PRIVATE LIMITED | U67190DL1998PTC092947 | Additional Director | |
| OSTRO JAISALMER PRIVATE LIMITED | U40300DL2013PTC248984 | Additional Director | |
| OSTRO RENEWABLES PRIVATE LIMITED | U40300DL2008PTC177275 | Director | |
| OSTRO AP WIND PRIVATE LIMITED | U40300DL2015PTC282240 | Director | |
| OSTRO ENERGY PRIVATE LIMITED | U40108DL2014PTC300243 | Additional Director | |
| OSTRO ANDHRA WIND PRIVATE LIMITED | U40300DL2014PTC274575 | Additional Director | |
| SPRNG ENERGY PRIVATE LIMITED | U74999TN2016PTC162587 | Director | |
| OSTRO ENERGY PRIVATE LIMITED | U40108DL2014PTC300243 | Director | |
| OSTRO BHESADA WIND PRIVATE LIMITED | U40300DL2015FTC277610 | Director | |
| OSTRO RAJ WIND PRIVATE LIMITED | U40300DL2014PTC274605 | Director | |
| OSTRO ANANTAPUR PRIVATE LIMITED | U40300DL2014PTC274089 | Additional Director | |
| OSTRO RANN WIND PRIVATE LIMITED | U40106DL2015FTC275436 | Additional Director | |
| OSTRO MADHYA WIND PRIVATE LIMITED | U40106DL2014PTC274642 | Director | |
| OSTRO URJA WIND PRIVATE LIMITED | U40300DL2014PTC274088 | Director | |
| OSTRO KUTCH WIND PRIVATE LIMITED | U40108DL2015PTC281966 | Director | |
| OSTRO RANN WIND PRIVATE LIMITED | U40106DL2015FTC275436 | Director | |
| OSTRO MADHYA WIND PRIVATE LIMITED | U40106DL2014PTC274642 | Additional Director | |
| OSTRO DAKSHIN POWER PRIVATE LIMITED | U40103DL2015PTC287898 | Director | |
| OSTRO MAHAWIND POWER PRIVATE LIMITED | U40105DL2015PTC287899 | Director | |
| OSTRO KANNADA POWER PRIVATE LIMITED | U40300DL2016PTC291394 | Director | |
| OSTRO DHAR WIND PRIVATE LIMITED | U40300DL2015FTC277609 | Director | |
| OSTRO RAJ WIND PRIVATE LIMITED | U40300DL2014PTC274605 | Additional Director | |
| OSTRO URJA WIND PRIVATE LIMITED | U40300DL2014PTC274088 | Additional Director | |
| OSTRO ANANTAPUR PRIVATE LIMITED | U40300DL2014PTC274089 | Director | |
| TRIL ROADS PRIVATE LIMITED | U45400MH2007PTC174567 | Alternate Director | |
| OSTRO ANDHRA WIND PRIVATE LIMITED | U40300DL2014PTC274575 | Director | |
| OSTRO ALPHA WIND PRIVATE LIMITED | U40106DL2015PTC282195 | Director | |
| ATHENA JAIPUR SOLAR POWER PRIVATE LIMITED | U40106DL2010PTC420004 | Additional Director | |
| OSTRO JAISALMER PRIVATE LIMITED | U40300DL2013PTC248984 | Director | |
| OSTRO JAISALMER PRIVATE LIMITED | U40300DL2013PTC248984 | Additional Director | |
| ATHENA KARNAL SOLAR POWER PRIVATE LIMITED | U40109DL2016PTC420005 | Director | |
| ATHENA HISAR SOLAR POWER PRIVATE LIMITED | U40102DL2016PTC420003 | Director | |
| ATHENA HISAR SOLAR POWER PRIVATE LIMITED | U40102DL2016PTC420003 | Additional Director | |
| ATHENA JAIPUR SOLAR POWER PRIVATE LIMITED | U40106DL2010PTC420004 | Director | |
| ATHENA BHIWADI SOLAR POWER PRIVATE LIMITED | U40106DL2016PTC420002 | Additional Director | |
| ATHENA BHIWADI SOLAR POWER PRIVATE LIMITED | U40106DL2016PTC420002 | Director | |
| OSTRO RENEWABLES PRIVATE LIMITED | U40300DL2008PTC177275 | Additional Director | |
| ATHENA KARNAL SOLAR POWER PRIVATE LIMITED | U40109DL2016PTC420005 | Additional Director |
CIN: U63000MH2017PTC293857
Designation: Additional Director
Status:
CIN: U63010MH2008PTC177942
Designation: Additional Director
Status:
CIN: U74900DL2015PLC287894
Designation: Additional Director
Status:
CIN: U67190DL1998PTC092947
Designation: Director
Status:
CIN: U40106DL2021FTC382295
Designation: Director
Status:
CIN: U40106DL2021FTC382295
Designation: Additional Director
Status:
CIN: U74899DL1984PTC018583
Designation: Additional Director
Status:
CIN: U67190DL1998PTC092947
Designation: Additional Director
Status:
CIN: U40300DL2013PTC248984
Designation: Additional Director
Status:
CIN: U40300DL2008PTC177275
Designation: Director
Status:
CIN: U40300DL2015PTC282240
Designation: Director
Status:
CIN: U40108DL2014PTC300243
Designation: Additional Director
Status:
CIN: U40300DL2014PTC274575
Designation: Additional Director
Status:
CIN: U74999TN2016PTC162587
Designation: Director
Status:
CIN: U40108DL2014PTC300243
Designation: Director
Status:
CIN: U40300DL2015FTC277610
Designation: Director
Status:
CIN: U40300DL2014PTC274605
Designation: Director
Status:
CIN: U40300DL2014PTC274089
Designation: Additional Director
Status:
CIN: U40106DL2015FTC275436
Designation: Additional Director
Status:
CIN: U40106DL2014PTC274642
Designation: Director
Status:
CIN: U40300DL2014PTC274088
Designation: Director
Status:
CIN: U40108DL2015PTC281966
Designation: Director
Status:
CIN: U40106DL2015FTC275436
Designation: Director
Status:
CIN: U40106DL2014PTC274642
Designation: Additional Director
Status:
CIN: U40103DL2015PTC287898
Designation: Director
Status:
CIN: U40105DL2015PTC287899
Designation: Director
Status:
CIN: U40300DL2016PTC291394
Designation: Director
Status:
CIN: U40300DL2015FTC277609
Designation: Director
Status:
CIN: U40300DL2014PTC274605
Designation: Additional Director
Status:
CIN: U40300DL2014PTC274088
Designation: Additional Director
Status:
CIN: U40300DL2014PTC274089
Designation: Director
Status:
CIN: U45400MH2007PTC174567
Designation: Alternate Director
Status:
CIN: U40300DL2014PTC274575
Designation: Director
Status:
CIN: U40106DL2015PTC282195
Designation: Director
Status:
CIN: U40106DL2010PTC420004
Designation: Additional Director
Status:
CIN: U40300DL2013PTC248984
Designation: Director
Status:
CIN: U40300DL2013PTC248984
Designation: Additional Director
Status:
CIN: U40109DL2016PTC420005
Designation: Director
Status:
CIN: U40102DL2016PTC420003
Designation: Director
Status:
CIN: U40102DL2016PTC420003
Designation: Additional Director
Status:
CIN: U40106DL2010PTC420004
Designation: Director
Status:
CIN: U40106DL2016PTC420002
Designation: Additional Director
Status:
CIN: U40106DL2016PTC420002
Designation: Director
Status:
CIN: U40300DL2008PTC177275
Designation: Additional Director
Status:
CIN: U40109DL2016PTC420005
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits