RAJENDRA MANOHARDAS THAKKER
DIN: 00083181
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| KARTIK FARM LLP | ACS-5559 | Partner | Inactive for e-filing |
| YOGESHWAR FARM LLP | ACR-4493 | Designated Partner | Active |
| RTSJ HOSPITALITY LLP | ACQ-6445 | Partner | Active |
| POOJA KALYANI FARMS LLP | ACB-5462 | Designated Partner | Active |
| NTK BUILDCON LLP | ACA-9863 | Designated Partner | Active |
| VEDAWATI ENTERPRISES LLP | ACA-4445 | Designated Partner | Active |
| RADHEYA FARM PRIVATE LIMITED | U02001MH1997PTC111532 | Director | Active |
| PRABHUPREM MARKETING PRIVATE LIMITED | U24110MH1996PTC100929 | Director | Strike Off |
| SHUBHKAMANA BUILDERS PVT LTD | U45200MH1987PTC043547 | Director | Active |
| RAJENDRA M DEVELOPERS AND BUILDERS PRIVATE LIMITED | U45201MH1987PTC043019 | Director | Active |
| THAKKERS HOUSING DEVELOPMENT PRIVATE LIMITED | U45201MH2001PTC130780 | Director | Active |
| THAKKERS HOUSING PRIVATE LIMITED | U45201MH2001PTC130782 | Director | Active |
| JEET AGRICULTURE PRIVATE LIMITED | U51200MH1997PTC110345 | Director | Active |
| ABHIJIT MARKETING PRIVATE LIMITED | U51900MH1990PTC058809 | Director | Active |
| DEVKANYA MARKETING PRIVATE LIMITED | U51900MH1994PTC080182 | Director | Active |
| VEDAWATI ENTERPRISES PRIVATE LIMITED | U51900MH1996PTC100191 | Director | Converted to LLP |
| SHIVPRIT MARKETING PRIVATE LIMITED | U51900MH1996PTC100804 | Director | Active |
| M R THAKKAR AND CO CONSTRUCTION PVT LTD | U55200MH1987PTC043017 | Director | Active |
| THAKKER'S HOUSING FINANCE LIMITED | U65910MH1997PLC109368 | Director | Active |
| PRADEEP N.MEHTA INVESTMENTS AND CONSULTANTS PRIVATE LIMITED | U65990MH1989PTC051772 | Director | Active |
| THAKKERS SHARES AND SECURITIES PRIVATE LIMITED | U67120MH2000PTC126269 | Director | Active |
| PETAL HORTICULTURE PRIVATE LIMITED | U01110MH1998PTC115999 | Director | Active |
| ROSHAN AGRICULTURE PRIVATE LIMITED | U01100MH1999PTC118254 | Director | Active |
| JAYESH HORTICULTURE PRIVATE LIMITED | U01100MH1998PTC115366 | Director | Strike Off |
| DURGAWATI HORTICULTURE PRIVATE LIMITED | U01100MH1998PTC115354 | Director | Strike Off |
| MINIMAX HORTICULTURAL PRIVATE LIMITED | U01100MH1996PTC104483 | Director | Active |
| THAKKERS DEVELOPERS LIMITED | L45200MH1987PLC043034 | Managing Director | Active |
| FRAGMEAL MARKETING PRIVATE LIMITED | U51200MH1997PTC111653 | Director | Active |
| SHIVAM PULP CONVERSIONS LLP | AAO-3289 | Partner | Under process of striking off |
| SAPTASHRUNGI REALBUILD LLP | ABA-5985 | Partner | Active |
| VASANT AGRICULTURE LLP | AAO-7545 | Designated Partner | Active |
| SHRINATH HORTICULTURE LLP | AAO-5120 | Designated Partner | Active |
CIN: ACS-5559
Designation: Partner
Status: Inactive for e-filing
CIN: ACR-4493
Designation: Designated Partner
Status: Active
CIN: ACQ-6445
Designation: Partner
Status: Active
CIN: ACB-5462
Designation: Designated Partner
Status: Active
CIN: ACA-9863
Designation: Designated Partner
Status: Active
CIN: ACA-4445
Designation: Designated Partner
Status: Active
CIN: U02001MH1997PTC111532
Designation: Director
Status: Active
CIN: U24110MH1996PTC100929
Designation: Director
Status: Strike Off
CIN: U45200MH1987PTC043547
Designation: Director
Status: Active
CIN: U45201MH1987PTC043019
Designation: Director
Status: Active
CIN: U45201MH2001PTC130780
Designation: Director
Status: Active
CIN: U45201MH2001PTC130782
Designation: Director
Status: Active
CIN: U51200MH1997PTC110345
Designation: Director
Status: Active
CIN: U51900MH1990PTC058809
Designation: Director
Status: Active
CIN: U51900MH1994PTC080182
Designation: Director
Status: Active
CIN: U51900MH1996PTC100191
Designation: Director
Status: Converted to LLP
CIN: U51900MH1996PTC100804
Designation: Director
Status: Active
CIN: U55200MH1987PTC043017
Designation: Director
Status: Active
CIN: U65910MH1997PLC109368
Designation: Director
Status: Active
CIN: U65990MH1989PTC051772
Designation: Director
Status: Active
CIN: U67120MH2000PTC126269
Designation: Director
Status: Active
CIN: U01110MH1998PTC115999
Designation: Director
Status: Active
CIN: U01100MH1999PTC118254
Designation: Director
Status: Active
CIN: U01100MH1998PTC115366
Designation: Director
Status: Strike Off
CIN: U01100MH1998PTC115354
Designation: Director
Status: Strike Off
CIN: U01100MH1996PTC104483
Designation: Director
Status: Active
CIN: L45200MH1987PLC043034
Designation: Managing Director
Status: Active
CIN: U51200MH1997PTC111653
Designation: Director
Status: Active
CIN: AAO-3289
Designation: Partner
Status: Under process of striking off
CIN: ABA-5985
Designation: Partner
Status: Active
CIN: AAO-7545
Designation: Designated Partner
Status: Active
CIN: AAO-5120
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| ROBIN MARKETING PRIVATE LIMITED | U51900MH1996PTC101874 | Director | Active |
| THAKKERS HOUSING PRIVATE LIMITED | U45201MH2001PTC130782 | Director | Active |
| KANTIKEY MARKETING PRIVATE LIMITED | U51210MH1998PTC117617 | Director | Active |
| ABHILASHA HORTICULTURE PRIVATE LIMITED | U01110MH1998PTC117715 | Director | Active |
| ROSHAN AGRICULTURE PRIVATE LIMITED | U01100MH1999PTC118254 | Director | Active |
| KARMABHUMI FARM PRIVATE LIMITED | U01100MH1998PTC117711 | Director | Active |
| THAKKERS GRUHA NIRMAN PRIVATE LIMITED | U45201MH2001PTC130781 | Director | Active |
| ALANKAR MARKETING PRIVATE LIMITED | U51900MH1998PTC113286 | Director | Active |
| THAKKERS APANA GHAR NIRMAN PRIVATE LIMITED | U45201MH2001PTC130783 | Director | Active |
| JAY-JEET MARKETING PRIVATE LIMITED | U51101MH1998PTC116291 | Director | Active |
| SURBHI HORTICULTURE PRIVATE LIMITED | U01100MH1998PTC117506 | Director | Active |
| VISHWAS FARM PRIVATE LIMITED | U01100MH1998PTC116111 | Director | Strike Off |
| KARTIK FARM PRIVATE LIMITED | U51200MH1997PTC110344 | Director | Converted to LLP |
| KARTIK FARM PRIVATE LIMITED | U51200MH1997PTC110344 | Director appointed in casual vacancy | Converted to LLP |
| DEACON INFRASTRUCTURES PRIVATE LIMITED | U45200MH2008PTC179536 | Director | Active |
CIN: U51900MH1996PTC101874
Designation: Director
Status: Active
CIN: U45201MH2001PTC130782
Designation: Director
Status: Active
CIN: U51210MH1998PTC117617
Designation: Director
Status: Active
CIN: U01110MH1998PTC117715
Designation: Director
Status: Active
CIN: U01100MH1999PTC118254
Designation: Director
Status: Active
CIN: U01100MH1998PTC117711
Designation: Director
Status: Active
CIN: U45201MH2001PTC130781
Designation: Director
Status: Active
CIN: U51900MH1998PTC113286
Designation: Director
Status: Active
CIN: U45201MH2001PTC130783
Designation: Director
Status: Active
CIN: U51101MH1998PTC116291
Designation: Director
Status: Active
CIN: U01100MH1998PTC117506
Designation: Director
Status: Active
CIN: U01100MH1998PTC116111
Designation: Director
Status: Strike Off
CIN: U51200MH1997PTC110344
Designation: Director
Status: Converted to LLP
CIN: U51200MH1997PTC110344
Designation: Director appointed in casual vacancy
Status: Converted to LLP
CIN: U45200MH2008PTC179536
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits