RAHUL GUPTA
DIN: 00024732
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| IOBOT TECHNOLOGIES INDIA PRIVATE LIMITED | U72900PN2016PTC166992 | Director | Active |
| BLACKLIGHT STUDIO WORKS PRIVATE LIMITED | U74120UP2011PTC047553 | Director | Active |
| RADIANT INNOVATIVE MANUFACTURING LIMITED | U74899DL1988PLC032685 | Director | Active |
| KIZZY CONSULTING PRIVATE LIMITED | U62099HR2024PTC120309 | Additional Director | Active |
| VECTOR ASSET MANAGEMENT PRIVATE LIMITED | U65990DL2020PTC364422 | Director | Active |
| VECTOR ASSET MANAGEMENT PRIVATE LIMITED | U65990DL2020PTC364422 | Individual Promoter | Active |
| YUGO CAPITAL ADVISORS PRIVATE LIMITED | U67110CH2022PTC044165 | Director | Active |
| YUGO CAPITAL ADVISORS PRIVATE LIMITED | U67110CH2022PTC044165 | Individual Promoter | Active |
| EVISTA VENTURE CAPITAL PRIVATE LIMITED | U67190DL2001PTC111106 | Director | Active |
| EVISTA HOMES & RESORTS PRIVATE LIMITED | U70101HP2012PTC010402 | Director | Active |
| RT GLOBAL INFOSOLUTIONS PRIVATE LIMITED | U72200DL2006PTC155164 | Managing Director | Active |
| SRG INFOSOLUTIONS PRIVATE LIMITED | U72200DL2015PTC286552 | Director | Active |
| TRICITY TECHNOLOGIES PRIVATE LIMITED | U72900DL2011PTC222079 | Director | Active |
| JUUL LABS INDIA PRIVATE LIMITED | U73100DL2019FTC355645 | Director | Strike Off |
| PROVIDENTIAL PLATFORMS PRIVATE LIMITED | U74999DL2016PTC303830 | Director | Active |
| QGI WORK FORCE DEVELOPMENT SOLUTIONS PRIVATE LIMITED | U74999DL2017PTC324118 | Director | Active |
| THINK RIGHT TECHNOLOGIES PRIVATE LIMITED | U85110KA1996PTC021578 | Director | Active |
| MONAMI HOSPITALITY PRIVATE LIMITED | U55209KA2017PTC108260 | Director | Active |
| ANIVEG METALS INDIA PRIVATE LIMITED | U28910DL2007PTC171087 | Director | Active |
| HIMALAYAN CREAMERY PRIVATE LIMITED | U01135PB2016FTC050188 | Director | Active |
| QAI (INDIA) LIMITED | U74899DL1993PLC056293 | Director | Active |
| EROS FARMS PRIVATE LIMITED | U01100DL2016PTC309265 | Individual Promoter | Active |
| SONOMA ADVISORY LLP | AAA-3683 | Designated Partner | Strike Off |
| UDYAT MANAGEMENT LLP | AAV-3592 | Designated Partner | Active |
| EVISTA TECCON LLP | AAM-2074 | Designated Partner | Active |
CIN: U72900PN2016PTC166992
Designation: Director
Status: Active
CIN: U74120UP2011PTC047553
Designation: Director
Status: Active
CIN: U74899DL1988PLC032685
Designation: Director
Status: Active
CIN: U62099HR2024PTC120309
Designation: Additional Director
Status: Active
CIN: U65990DL2020PTC364422
Designation: Director
Status: Active
CIN: U65990DL2020PTC364422
Designation: Individual Promoter
Status: Active
CIN: U67110CH2022PTC044165
Designation: Director
Status: Active
CIN: U67110CH2022PTC044165
Designation: Individual Promoter
Status: Active
CIN: U67190DL2001PTC111106
Designation: Director
Status: Active
CIN: U70101HP2012PTC010402
Designation: Director
Status: Active
CIN: U72200DL2006PTC155164
Designation: Managing Director
Status: Active
CIN: U72200DL2015PTC286552
Designation: Director
Status: Active
CIN: U72900DL2011PTC222079
Designation: Director
Status: Active
CIN: U73100DL2019FTC355645
Designation: Director
Status: Strike Off
CIN: U74999DL2016PTC303830
Designation: Director
Status: Active
CIN: U74999DL2017PTC324118
Designation: Director
Status: Active
CIN: U85110KA1996PTC021578
Designation: Director
Status: Active
CIN: U55209KA2017PTC108260
Designation: Director
Status: Active
CIN: U28910DL2007PTC171087
Designation: Director
Status: Active
CIN: U01135PB2016FTC050188
Designation: Director
Status: Active
CIN: U74899DL1993PLC056293
Designation: Director
Status: Active
CIN: U01100DL2016PTC309265
Designation: Individual Promoter
Status: Active
CIN: AAA-3683
Designation: Designated Partner
Status: Strike Off
CIN: AAV-3592
Designation: Designated Partner
Status: Active
CIN: AAM-2074
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| LIFEX SCIENCES PRIVATE LIMITED | U51909DL2019PTC355815 | Director | Active |
| DATAIR TECHNOLOGY PRIVATE LIMITED | U74993KA2017PTC106016 | Nominee Director | Active |
| IOBOT TECHNOLOGIES INDIA PRIVATE LIMITED | U72900PN2016PTC166992 | Director | Active |
| BLACKLIGHT STUDIO WORKS PRIVATE LIMITED | U74120UP2011PTC047553 | Additional Director | Active |
| RADIANT INNOVATIVE MANUFACTURING LIMITED | U74899DL1988PLC032685 | Additional Director | Active |
| SOFTTECH ENGINEERS LIMITED | L30107PN1996PLC016718 | Director | Active |
| IOBOT TECHNOLOGIES INDIA PRIVATE LIMITED | U72900PN2016PTC166992 | Additional Director | Active |
| SOFTTECH ENGINEERS LIMITED | L30107PN1996PLC016718 | Director | Active |
| TRIDIAGONAL SOLUTIONS PRIVATE LIMITED | U74999PN2006PTC128511 | Additional Director | Active |
| INTARVO TECHNOLOGIES PRIVATE LIMITED | U72100DL2001PTC109841 | Additional Director | Under CIRP |
| JHAGADIA COPPER LIMITED | L27202GJ1962PLC040548 | Director | Active |
| ARO GRANITE INDUSTRIES LIMITED | L74899DL1988PLC031510 | Additional Director | Active |
| SERVEPRO WARRANTY SERVICES PRIVATE LIMITED | U72200DL2008PTC180334 | Additional Director | Active |
| SERVEPRO WARRANTY SERVICES PRIVATE LIMITED | U72200DL2008PTC180334 | Director | Active |
| INFINITY ASSURANCE SOLUTIONS PRIVATE LIMITED | U72300DL2014PTC263832 | Director | Active |
| INFINITY ASSURANCE SOLUTIONS PRIVATE LIMITED | U72300DL2014PTC263832 | Nominee Director | Active |
| RNR TECHNICAL SERVICES PRIVATE LIMITED | U72900DL2010PTC203702 | Director | Active |
| INTARVO FORMULA G ERECYCLING SERVICES PRIVATE LIMITED | U72900DL2010PTC204361 | Director | Strike Off |
| INTERNATIONAL DESIGN AND ENGINEERING SOLUTIONS PRIVATE LIMITED | U72900PN2006PTC167521 | Director | Active |
| INTERNATIONAL DESIGN AND ENGINEERING SOLUTIONS PRIVATE LIMITED | U72900PN2006PTC167521 | Managing Director | Active |
| KMG INFOTECH PRIVATE LIMITED | U74110DL1999PTC291383 | Managing Director | Active |
| SONOMA MANAGEMENT PARTNERS PRIVATE LIMITED | U74140PN2006PTC133887 | Additional Director | Active |
| SONOMA MANAGEMENT PARTNERS PRIVATE LIMITED | U74140PN2006PTC133887 | Additional Director | Active |
| SONOMA MANAGEMENT PARTNERS PRIVATE LIMITED | U74140PN2006PTC133887 | Director | Active |
| QAI (INDIA) LIMITED | U74899DL1993PLC056293 | Additional Director | Active |
| NETHERLANDS INDIA COMMUNICATIONS ENTERPRISES LIMITED | U74899DL1995PLC071577 | Additional Director | Active |
| SAASFORCE CONSULTING PRIVATE LIMITED | U74900TN2009PTC132551 | Director | Amalgamated |
| PROVIDENTIAL PLATFORMS PRIVATE LIMITED | U74999DL2016PTC303830 | Additional Director | Active |
| SONOMA TRUSTEE COMPANY PRIVATE LIMITED | U74999HR2011PTC042013 | Director | Strike Off |
| TRIDIAGONAL SOLUTIONS PRIVATE LIMITED | U74999PN2006PTC128511 | Director | Active |
| EDISTA TESTING INSTITUTE LIMITED | U80302DL2008PLC178201 | Additional Director | Active |
| RT GLOBAL INFOSOLUTIONS PRIVATE LIMITED | U72200DL2006PTC155164 | Director | Active |
| EDISTA TESTING INSTITUTE LIMITED | U80302DL2008PLC178201 | Director | Active |
| MONAMI HOSPITALITY PRIVATE LIMITED | U55209KA2017PTC108260 | Additional Director | Active |
| ANIVEG METALS INDIA PRIVATE LIMITED | U28910DL2007PTC171087 | Additional Director | Active |
| PRINTLAND DIGITAL (INDIA) PRIVATE LIMITED | U22200DL2012PTC233592 | Director | Under CIRP |
| PRINTLAND DIGITAL (INDIA) PRIVATE LIMITED | U22200DL2012PTC233592 | Additional Director | Under CIRP |
| EROS FARMS PRIVATE LIMITED | U01100DL2016PTC309265 | Director | Active |
| ARO GRANITE INDUSTRIES LIMITED | L74899DL1988PLC031510 | Director | Active |
| ALFA TRANSFORMERS LIMITED | L31102OR1982PLC001151 | Director | Active |
| ALFA TRANSFORMERS LIMITED | L31102OR1982PLC001151 | Additional Director | Active |
| SOFTTECH ENGINEERS LIMITED | L30107PN1996PLC016718 | Director | Active |
| SOFTTECH ENGINEERS LIMITED | L30107PN1996PLC016718 | Additional Director | Active |
| INTARVO TECHNOLOGIES PRIVATE LIMITED | U72100DL2001PTC109841 | Director | Under CIRP |
CIN: U51909DL2019PTC355815
Designation: Director
Status: Active
CIN: U74993KA2017PTC106016
Designation: Nominee Director
Status: Active
CIN: U72900PN2016PTC166992
Designation: Director
Status: Active
CIN: U74120UP2011PTC047553
Designation: Additional Director
Status: Active
CIN: U74899DL1988PLC032685
Designation: Additional Director
Status: Active
CIN: L30107PN1996PLC016718
Designation: Director
Status: Active
CIN: U72900PN2016PTC166992
Designation: Additional Director
Status: Active
CIN: L30107PN1996PLC016718
Designation: Director
Status: Active
CIN: U74999PN2006PTC128511
Designation: Additional Director
Status: Active
CIN: U72100DL2001PTC109841
Designation: Additional Director
Status: Under CIRP
CIN: L27202GJ1962PLC040548
Designation: Director
Status: Active
CIN: L74899DL1988PLC031510
Designation: Additional Director
Status: Active
CIN: U72200DL2008PTC180334
Designation: Additional Director
Status: Active
CIN: U72200DL2008PTC180334
Designation: Director
Status: Active
CIN: U72300DL2014PTC263832
Designation: Director
Status: Active
CIN: U72300DL2014PTC263832
Designation: Nominee Director
Status: Active
CIN: U72900DL2010PTC203702
Designation: Director
Status: Active
CIN: U72900DL2010PTC204361
Designation: Director
Status: Strike Off
CIN: U72900PN2006PTC167521
Designation: Director
Status: Active
CIN: U72900PN2006PTC167521
Designation: Managing Director
Status: Active
CIN: U74110DL1999PTC291383
Designation: Managing Director
Status: Active
CIN: U74140PN2006PTC133887
Designation: Additional Director
Status: Active
CIN: U74140PN2006PTC133887
Designation: Additional Director
Status: Active
CIN: U74140PN2006PTC133887
Designation: Director
Status: Active
CIN: U74899DL1993PLC056293
Designation: Additional Director
Status: Active
CIN: U74899DL1995PLC071577
Designation: Additional Director
Status: Active
CIN: U74900TN2009PTC132551
Designation: Director
Status: Amalgamated
CIN: U74999DL2016PTC303830
Designation: Additional Director
Status: Active
CIN: U74999HR2011PTC042013
Designation: Director
Status: Strike Off
CIN: U74999PN2006PTC128511
Designation: Director
Status: Active
CIN: U80302DL2008PLC178201
Designation: Additional Director
Status: Active
CIN: U72200DL2006PTC155164
Designation: Director
Status: Active
CIN: U80302DL2008PLC178201
Designation: Director
Status: Active
CIN: U55209KA2017PTC108260
Designation: Additional Director
Status: Active
CIN: U28910DL2007PTC171087
Designation: Additional Director
Status: Active
CIN: U22200DL2012PTC233592
Designation: Director
Status: Under CIRP
CIN: U22200DL2012PTC233592
Designation: Additional Director
Status: Under CIRP
CIN: U01100DL2016PTC309265
Designation: Director
Status: Active
CIN: L74899DL1988PLC031510
Designation: Director
Status: Active
CIN: L31102OR1982PLC001151
Designation: Director
Status: Active
CIN: L31102OR1982PLC001151
Designation: Additional Director
Status: Active
CIN: L30107PN1996PLC016718
Designation: Director
Status: Active
CIN: L30107PN1996PLC016718
Designation: Additional Director
Status: Active
CIN: U72100DL2001PTC109841
Designation: Director
Status: Under CIRP
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits