RADHA BHATIA
DIN: 00003385
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| PEACOCK INTERNATIONAL TRAVEL LLP | AAW-7707 | Designated Partner | Active |
| GLOBEGROUND INDIA PRIVATE LIMITED | U06393DL1999PTC099630 | Director | Active |
| GANGA BANKS RESORTS PRIVATE LIMITED | U55101DL1998PTC093636 | Director | Active |
| BIRD HOSPITALITY SERVICES PRIVATE LIMITED | U55101DL2006PTC150438 | Director | Active |
| BIRD AIRPORT HOTEL PRIVATE LIMITED | U55101DL2009PTC190615 | Director | Active |
| ROSEATE HOTELS PRIVATE LIMITED | U55101DL2019PTC356978 | Director | Active |
| ROSEATE HOTELS PRIVATE LIMITED | U55101DL2019PTC356978 | Individual Promoter | Active |
| BIRD FOODS PRIVATE LIMITED | U55209DL2008PTC180200 | Director | Active |
| ROSEATE HOSPITALITY PRIVATE LIMITED | U55209DL2018PTC338356 | Individual Promoter | Active |
| BIRD DELHI GENERAL AVIATION SERVICES PRIVATE LIMITED | U62100HR2005PTC035829 | Director | Active |
| BIRD FLIGHT SERVICES (INDIA) PRIVATE LIMITED | U62200DL2008PTC184155 | Director | Active |
| BIRD AIRPORT SERVICE MUMBAI PRIVATE LIMITED | U63000DL2016PTC290790 | Director | Active |
| BIRD AIRPORT SERVICES (KONKAN) PRIVATE LIMITED | U63030GA2021PTC014656 | Director | Active |
| BIRD AIRPORT SERVICES (KONKAN) PRIVATE LIMITED | U63030GA2021PTC014656 | Individual Promoter | Active |
| LUFTHANSA CITY CENTER BIRD TRAVELS INDIA PRIVATE LIMITED | U63040DL2004PTC128783 | Director | Strike Off |
| VANNIA BHATIA HOLDING PRIVATE LIMITED | U65929DL2022PTC393526 | Individual Promoter | Active |
| AMAEERA BHATIA HOLDINGS PRIVATE LIMITED | U65999DL2022PTC393245 | Director | Active |
| AMAEERA BHATIA HOLDINGS PRIVATE LIMITED | U65999DL2022PTC393245 | Individual Promoter | Active |
| BIRD CONSULTANCY SERVICES PRIVATE LIMITED | U74140DL2004PTC131682 | Director | Active |
| BIRD TRAVELS PRIVATE LIMITED | U74899DL1975PTC007711 | Director | Active |
| RESERVATION DATA MAINTENANCE (INDIA) PRIVATE LIMITED | U74899DL1992PTC049530 | Director | Active |
| AMADEUS INDIA PRIVATE LIMITED | U74899DL1994PTC057786 | Director | Active |
| GOA INN PRIVATE LIMITED | U74899DL1995PTC067653 | Director | Active |
| GSEC BIRD AIRPORT SERVICES PRIVATE LIMITED | U74999DL2021PTC378947 | Director | Active |
| BIRD SUPPORT SERVICES LLP | ACA-2470 | Designated Partner | Active |
| BIRD DATA SERVICES LLP | AAX-1866 | Designated Partner | Active |
| BIRD HOTEL JEWAR PRIVATE LIMITED | U55207DL2023PTC409604 | Director | Active |
| BIRD HOTEL JEWAR PRIVATE LIMITED | U55207DL2023PTC409604 | Individual Promoter | Active |
| ROSEATE BRANDS LLP | AAW-1841 | Partner | Active |
| BIRD TRUSTEE SERVICES PRIVATE LIMITED | U66190DL2023PTC412594 | Individual Subscriber | Active |
| BIRD TRUSTEE SERVICES PRIVATE LIMITED | U66190DL2023PTC412594 | Director | Active |
| BIRD SCOOTERS PRIVATE LIMITED | U30911DL2025PTC448058 | Non- Individual Subscriber | Active |
| RESBIRD TECHNOLOGIES PRIVATE LIMITED | U72200DL2008PTC183181 | Director | Active |
| BIRD ESTATE AND HOSPITALITY MANAGEMENT LLP | ACV-3866 | Designated Partner | Active |
CIN: AAW-7707
Designation: Designated Partner
Status: Active
CIN: U06393DL1999PTC099630
Designation: Director
Status: Active
CIN: U55101DL1998PTC093636
Designation: Director
Status: Active
CIN: U55101DL2006PTC150438
Designation: Director
Status: Active
CIN: U55101DL2009PTC190615
Designation: Director
Status: Active
CIN: U55101DL2019PTC356978
Designation: Director
Status: Active
CIN: U55101DL2019PTC356978
Designation: Individual Promoter
Status: Active
CIN: U55209DL2008PTC180200
Designation: Director
Status: Active
CIN: U55209DL2018PTC338356
Designation: Individual Promoter
Status: Active
CIN: U62100HR2005PTC035829
Designation: Director
Status: Active
CIN: U62200DL2008PTC184155
Designation: Director
Status: Active
CIN: U63000DL2016PTC290790
Designation: Director
Status: Active
CIN: U63030GA2021PTC014656
Designation: Director
Status: Active
CIN: U63030GA2021PTC014656
Designation: Individual Promoter
Status: Active
CIN: U63040DL2004PTC128783
Designation: Director
Status: Strike Off
CIN: U65929DL2022PTC393526
Designation: Individual Promoter
Status: Active
CIN: U65999DL2022PTC393245
Designation: Director
Status: Active
CIN: U65999DL2022PTC393245
Designation: Individual Promoter
Status: Active
CIN: U74140DL2004PTC131682
Designation: Director
Status: Active
CIN: U74899DL1975PTC007711
Designation: Director
Status: Active
CIN: U74899DL1992PTC049530
Designation: Director
Status: Active
CIN: U74899DL1994PTC057786
Designation: Director
Status: Active
CIN: U74899DL1995PTC067653
Designation: Director
Status: Active
CIN: U74999DL2021PTC378947
Designation: Director
Status: Active
CIN: ACA-2470
Designation: Designated Partner
Status: Active
CIN: AAX-1866
Designation: Designated Partner
Status: Active
CIN: U55207DL2023PTC409604
Designation: Director
Status: Active
CIN: U55207DL2023PTC409604
Designation: Individual Promoter
Status: Active
CIN: AAW-1841
Designation: Partner
Status: Active
CIN: U66190DL2023PTC412594
Designation: Individual Subscriber
Status: Active
CIN: U66190DL2023PTC412594
Designation: Director
Status: Active
CIN: U30911DL2025PTC448058
Designation: Non- Individual Subscriber
Status: Active
CIN: U72200DL2008PTC183181
Designation: Director
Status: Active
CIN: ACV-3866
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| RESBIRD TECHNOLOGIES PRIVATE LIMITED | U72200DL2008PTC183181 | Whole-time director | Active |
| BIRD HERITAGE FOUNDATION | U85300DL2019NPL355106 | Director | Active |
| VANNIA BHATIA HOLDING PRIVATE LIMITED | U65929DL2022PTC393526 | Director | Active |
| BIRD DELHI GENERAL AVIATION SERVICES PRIVATE LIMITED | U62100HR2005PTC035829 | Director | Active |
| BIRD DELHI GENERAL AVIATION SERVICES PRIVATE LIMITED | U62100HR2005PTC035829 | Additional Director | Active |
| BIRD FLIGHT SERVICES (INDIA) PRIVATE LIMITED | U62200DL2008PTC184155 | Additional Director | Active |
| BIRD ADVANCED DEFENCE SYSTEMS PRIVATE LIMITED | U93090DL2017PTC311191 | Director | Active |
| BIRD SECURITY PRIVATE LIMITED | U63090DL1999PTC101783 | Director | Active |
| BIRDRES TECHNOLOGIES PRIVATE LIMITED | U72200DL1999PTC100517 | Director | Active |
| RESBIRD TECHNOLOGIES PRIVATE LIMITED | U72200DL2008PTC183181 | Additional Director | Active |
| UNIVERSAL CARGO SOLUTIONS PRIVATE LIMITED | U72300DL2004PTC130784 | Director | Active |
| BIRD INFORMATION SYSTEMS PRIVATE LIMITED | U74140DL1999PTC099813 | Director | Active |
| BIRD CONSULTANCY SERVICES PRIVATE LIMITED | U74140DL2004PTC131682 | Director | Active |
| BIRD CONSULTANCY SERVICES PRIVATE LIMITED | U74140DL2004PTC131682 | Additional Director | Active |
| ADELCO CONSULTANCY SERVICES PRIVATE LIMITED | U74899DL1982PTC013181 | Director | Active |
| HEAVENLY FARMS PRIVATE LIMITED | U74899DL1994PTC060463 | Director | Active |
| HARVEST PLANTATIONS PRIVATE LIMITED | U74899DL1994PTC060470 | Director | Active |
| HAMLET FARMS PRIVATE LIMITED | U74899DL1994PTC060471 | Director | Active |
| BIRD SUPPORT SERVICES PRIVATE LIMITED | U74999DL2002PTC115522 | Director | Converted to LLP |
| ROSEATE HOSPITALITY PRIVATE LIMITED | U55209DL2018PTC338356 | Director | Active |
| ROSEATE HOTELS AND RESORTS PRIVATE LIMITED | U55101DL2009PTC196544 | Director | Active |
| BIRD ELECTRIC MOBILITY PRIVATE LIMITED | U52100DL2009PTC194762 | Director | Active |
| BIRD AUTOMOTIVE PRIVATE LIMITED. | U35111DL2006PTC148364 | Director | Active |
| GLOBEGROUND INDIA PRIVATE LIMITED | U06393DL1999PTC099630 | Director | Active |
| BIRD DATA SERVICES PRIVATE LIMITED | U63090DL1993PTC056644 | Director | Converted to LLP |
CIN: U72200DL2008PTC183181
Designation: Whole-time director
Status: Active
CIN: U85300DL2019NPL355106
Designation: Director
Status: Active
CIN: U65929DL2022PTC393526
Designation: Director
Status: Active
CIN: U62100HR2005PTC035829
Designation: Director
Status: Active
CIN: U62100HR2005PTC035829
Designation: Additional Director
Status: Active
CIN: U62200DL2008PTC184155
Designation: Additional Director
Status: Active
CIN: U93090DL2017PTC311191
Designation: Director
Status: Active
CIN: U63090DL1999PTC101783
Designation: Director
Status: Active
CIN: U72200DL1999PTC100517
Designation: Director
Status: Active
CIN: U72200DL2008PTC183181
Designation: Additional Director
Status: Active
CIN: U72300DL2004PTC130784
Designation: Director
Status: Active
CIN: U74140DL1999PTC099813
Designation: Director
Status: Active
CIN: U74140DL2004PTC131682
Designation: Director
Status: Active
CIN: U74140DL2004PTC131682
Designation: Additional Director
Status: Active
CIN: U74899DL1982PTC013181
Designation: Director
Status: Active
CIN: U74899DL1994PTC060463
Designation: Director
Status: Active
CIN: U74899DL1994PTC060470
Designation: Director
Status: Active
CIN: U74899DL1994PTC060471
Designation: Director
Status: Active
CIN: U74999DL2002PTC115522
Designation: Director
Status: Converted to LLP
CIN: U55209DL2018PTC338356
Designation: Director
Status: Active
CIN: U55101DL2009PTC196544
Designation: Director
Status: Active
CIN: U52100DL2009PTC194762
Designation: Director
Status: Active
CIN: U35111DL2006PTC148364
Designation: Director
Status: Active
CIN: U06393DL1999PTC099630
Designation: Director
Status: Active
CIN: U63090DL1993PTC056644
Designation: Director
Status: Converted to LLP
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits