PANDOO PRABHAKAR NAIG
DIN: 00158221
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| ONELIFE CAPITAL ADVISORS LIMITED | L74140MH2007PLC173660 | CFO | Active |
| DOCTORS DENTAL SERVICES LIMITED | U85191MH2011PLC221910 | Additional Director | Active |
| SARSAN SECURITIES P LTD | U67120MH1994PTC079226 | Additional Director | Active |
| ONELIFE CAPITAL ADVISORS LIMITED | L74140MH2007PLC173660 | Director | Active |
| ONELIFE GAS ENERGY & INFRASTRUCTURE LIMITED | U40102MH2010PLC208489 | Managing Director | Amalgamated |
| EYELID INFRASTRUCTURE PRIVATE LIMITED | U45202MH2010PTC207397 | Director | Active |
| PRAN FERTILISERS & PESTICIDES PRIVATE LIMITED | U74900MH2010PTC208973 | Director | Active |
| LEADLINE SOFTWARE AND TRADING PRIVATE LIMITED | U51909MH2004PTC145171 | Director | Amalgamated |
| PURPLE INDIA HOLDINGS LIMITED | U65993MH2012PLC229356 | Director | Amalgamated |
| DEALMONEY SECURITIES PRIVATE LIMITED | U67120MH2005PTC156678 | Director | Amalgamated |
| PEARL FINANCIAL ADVISORS PRIVATE LIMITED | U67190MH2004PTC144646 | Director | Active |
| DEALMONEY INSURANCE BROKING PRIVATE LIMITED | U74992MH2017PTC298178 | Director | Active |
| ONELIFE GAS ENERGY & INFRASTRUCTURE LIMITED | U40102MH2010PLC208489 | Director | Amalgamated |
| ONELIFE GAS ENERGY & INFRASTRUCTURE LIMITED | U40102MH2010PLC208489 | CFO | Amalgamated |
| GOOD YIELD FERTILISERS AND PESTICIDES PRIVATE LIMITED | U15112MH2005PTC156357 | Director | Amalgamated |
| GOODYIELD FARMING LIMITED | U01100MH2005PLC156052 | Director | Amalgamated |
| ONELIFE AGRIFOODS LIMITED | U01403MH2010PLC210374 | Director | Strike Off |
CIN: L74140MH2007PLC173660
Designation: CFO
Status: Active
CIN: U85191MH2011PLC221910
Designation: Additional Director
Status: Active
CIN: U67120MH1994PTC079226
Designation: Additional Director
Status: Active
CIN: L74140MH2007PLC173660
Designation: Director
Status: Active
CIN: U40102MH2010PLC208489
Designation: Managing Director
Status: Amalgamated
CIN: U45202MH2010PTC207397
Designation: Director
Status: Active
CIN: U74900MH2010PTC208973
Designation: Director
Status: Active
CIN: U51909MH2004PTC145171
Designation: Director
Status: Amalgamated
CIN: U65993MH2012PLC229356
Designation: Director
Status: Amalgamated
CIN: U67120MH2005PTC156678
Designation: Director
Status: Amalgamated
CIN: U67190MH2004PTC144646
Designation: Director
Status: Active
CIN: U74992MH2017PTC298178
Designation: Director
Status: Active
CIN: U40102MH2010PLC208489
Designation: Director
Status: Amalgamated
CIN: U40102MH2010PLC208489
Designation: CFO
Status: Amalgamated
CIN: U15112MH2005PTC156357
Designation: Director
Status: Amalgamated
CIN: U01100MH2005PLC156052
Designation: Director
Status: Amalgamated
CIN: U01403MH2010PLC210374
Designation: Director
Status: Strike Off
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| FAMILY CARE HOSPITALS LIMITED | L93000MH1994PLC080842 | Managing Director | Active |
| DEALMONEY REAL ESTATE PRIVATE LIMITED | U70109MH2018PTC316699 | Director | Active |
| DEALMONEY COMMODITIES PRIVATE LIMITED | U65923MH2010PTC258198 | Director | Active |
| DEALMONEY FINANCIAL SERVICES PRIVATE LIMITED | U67100MH2019PTC327417 | Director | Active |
| DEALMONEY DISTRIBUTION AND ADVISORY SERVICES PRIVATE LIMITED | U67110MH2011PTC216038 | Additional Director | Active |
| ONELIFE CAPITAL ADVISORS LIMITED | L74140MH2007PLC173660 | Additional Director | Active |
| KHEVANA SEDCURITIES AND FINSTOCK LTD | U65910GJ1995PLC025274 | Director | Active |
| GOODYIELD FARMING LIMITED | U01100MH2005PLC156052 | Additional Director | Amalgamated |
| EYELID INFRASTRUCTURE PRIVATE LIMITED | U45202MH2010PTC207397 | Additional Director | Active |
| ONELIFE GAS ENERGY & INFRASTRUCTURE LIMITED | U40102MH2010PLC208489 | Director | Amalgamated |
| ONELIFE CAPITAL ADVISORS LIMITED | L74140MH2007PLC173660 | Director | Active |
| OODNAP SECURITIES (INDIA) LIMITED | U67120MH2004PLC145050 | Director | Active |
| MARVEL REALTORS AND DEVELOPERS LIMITED | U70102PN2006PLC128506 | Director | Active |
| STELLAR SCANDENT PRIVATE LIMITED | U74110MH2009PTC192868 | Additional Director | Strike Off |
| LEADLINE SOFTWARE AND TRADING PRIVATE LIMITED | U51909MH2004PTC145171 | Additional Director | Amalgamated |
| USHER INFRA LOGIC LIMITED | U63000MH2008PLC179148 | Director | Active |
| KHEVANA SEDCURITIES AND FINSTOCK LTD | U65910GJ1995PLC025274 | Additional Director | Active |
| GOOD YIELD FERTILISERS AND PESTICIDES PRIVATE LIMITED | U15112MH2005PTC156357 | Director | Amalgamated |
| USHER OILS AND FOODS LIMITED | U15400MH2008PLC179155 | Director | Strike Off |
| ONELIFE CAPITAL ADVISORS LIMITED | L74140MH2007PLC173660 | Director | Active |
| ONELIFE CAPITAL ADVISORS LIMITED | L74140MH2007PLC173660 | Additional Director | Active |
| ONELIFE ECOPOWER & ENGINEERING LIMITED | U40101MH2010PLC209142 | Director | Amalgamated |
| USHER ECO POWER LIMITED | U40102MH2007PLC172552 | Additional Director | Under Liquidation |
| ONELIFE CAPITAL ADVISORS LIMITED | L74140MH2007PLC173660 | CFO(KMP) | Active |
| MINT STREET ESTATES PRIVATE LIMITED | U45200MH2007PTC172695 | Director | Active |
| CONEBEAM SCANS PRIVATE LIMITED | U74110MH2009PTC192929 | Additional Director | Strike Off |
| PRAN FERTILISERS & PESTICIDES PRIVATE LIMITED | U74900MH2010PTC208973 | Additional Director | Active |
| PRAN FERTILISERS & PESTICIDES PRIVATE LIMITED | U74900MH2010PTC208973 | Additional Director | Active |
| DP ENGINEERING & CONSULTING PRIVATE LIMITED | U74900MH2010PTC209353 | Additional Director | Active |
| DP ENGINEERING & CONSULTING PRIVATE LIMITED | U74900MH2010PTC209353 | Director | Active |
| DEALMONEY INSURANCE BROKING PRIVATE LIMITED | U74992MH2017PTC298178 | Additional Director | Active |
| DEALMONEY REAL ESTATE PRIVATE LIMITED | U70109MH2018PTC316699 | Additional Director | Active |
| USHER CAPITALS LIMITED | U67190MH2008PLC181733 | Director | Strike Off |
| PEARL FINANCIAL ADVISORS PRIVATE LIMITED | U67190MH2004PTC144646 | Additional Director | Active |
| DEALMONEY SECURITIES PRIVATE LIMITED | U67120MH2005PTC156678 | Additional Director | Amalgamated |
| OODNAP SECURITIES (INDIA) LIMITED | U67120MH2004PLC145050 | Additional Director | Active |
| PURPLE INDIA HOLDINGS LIMITED | U65993MH2012PLC229356 | Additional Director | Amalgamated |
| DEALMONEY COMMODITIES PRIVATE LIMITED | U65923MH2010PTC258198 | Additional Director | Active |
| KHEVANA SEDCURITIES AND FINSTOCK LTD | U65910GJ1995PLC025274 | Director | Active |
| GIG LOGISTICS PRIVATE LIMITED | U60232MH2009PTC193996 | Additional Director | Strike Off |
| GG LOGISTICS PRIVATE LIMITED | U60232MH2009PTC193995 | Additional Director | Strike Off |
| LEADLINE SOFTWARE AND TRADING PRIVATE LIMITED | U51909MH2004PTC145171 | Director | Amalgamated |
| MINT STREET ESTATES PRIVATE LIMITED | U45200MH2007PTC172695 | Additional Director | Active |
| DOCTORS DENTAL SERVICES LIMITED | U85191MH2011PLC221910 | Director | Active |
| USHER ECO POWER LIMITED | U40102MH2007PLC172552 | Director | Under Liquidation |
| TRANSFORM ENGINEERING PRIVATE LIMITED | U28299MH2005PTC156905 | Director | Active |
| TRANSFORM ENGINEERING PRIVATE LIMITED | U28299MH2005PTC156905 | Additional Director | Active |
| VAAMAN PESTICIDES PRIVATE LIMITED | U24233MH2011PTC222230 | Director | Active |
| GOOD YIELD FERTILISERS AND PESTICIDES PRIVATE LIMITED | U15112MH2005PTC156357 | Additional Director | Amalgamated |
| GOOD YIELD FERTILISERS AND PESTICIDES PRIVATE LIMITED | U15112MH2005PTC156357 | Additional Director | Amalgamated |
| GOODYIELD FARMING LIMITED | U01100MH2005PLC156052 | Director | Amalgamated |
| FAMILY CARE HOSPITALS LIMITED | L93000MH1994PLC080842 | Director | Active |
| FAMILY CARE HOSPITALS LIMITED | L93000MH1994PLC080842 | Additional Director | Active |
| ONELIFE CAPITAL ADVISORS LIMITED | L74140MH2007PLC173660 | Managing Director | Active |
| USHER AGRO LIMITED | L01100MH1996PLC100380 | Director | Dissolved under section 54 |
| USHER AGRO LIMITED | L01100MH1996PLC100380 | Additional Director | Dissolved under section 54 |
| ONELIFE GAS ENERGY & INFRASTRUCTURE LIMITED | U40102MH2010PLC208489 | Additional Director | Amalgamated |
CIN: L93000MH1994PLC080842
Designation: Managing Director
Status: Active
CIN: U70109MH2018PTC316699
Designation: Director
Status: Active
CIN: U65923MH2010PTC258198
Designation: Director
Status: Active
CIN: U67100MH2019PTC327417
Designation: Director
Status: Active
CIN: U67110MH2011PTC216038
Designation: Additional Director
Status: Active
CIN: L74140MH2007PLC173660
Designation: Additional Director
Status: Active
CIN: U65910GJ1995PLC025274
Designation: Director
Status: Active
CIN: U01100MH2005PLC156052
Designation: Additional Director
Status: Amalgamated
CIN: U45202MH2010PTC207397
Designation: Additional Director
Status: Active
CIN: U40102MH2010PLC208489
Designation: Director
Status: Amalgamated
CIN: L74140MH2007PLC173660
Designation: Director
Status: Active
CIN: U67120MH2004PLC145050
Designation: Director
Status: Active
CIN: U70102PN2006PLC128506
Designation: Director
Status: Active
CIN: U74110MH2009PTC192868
Designation: Additional Director
Status: Strike Off
CIN: U51909MH2004PTC145171
Designation: Additional Director
Status: Amalgamated
CIN: U63000MH2008PLC179148
Designation: Director
Status: Active
CIN: U65910GJ1995PLC025274
Designation: Additional Director
Status: Active
CIN: U15112MH2005PTC156357
Designation: Director
Status: Amalgamated
CIN: U15400MH2008PLC179155
Designation: Director
Status: Strike Off
CIN: L74140MH2007PLC173660
Designation: Director
Status: Active
CIN: L74140MH2007PLC173660
Designation: Additional Director
Status: Active
CIN: U40101MH2010PLC209142
Designation: Director
Status: Amalgamated
CIN: U40102MH2007PLC172552
Designation: Additional Director
Status: Under Liquidation
CIN: L74140MH2007PLC173660
Designation: CFO(KMP)
Status: Active
CIN: U45200MH2007PTC172695
Designation: Director
Status: Active
CIN: U74110MH2009PTC192929
Designation: Additional Director
Status: Strike Off
CIN: U74900MH2010PTC208973
Designation: Additional Director
Status: Active
CIN: U74900MH2010PTC208973
Designation: Additional Director
Status: Active
CIN: U74900MH2010PTC209353
Designation: Additional Director
Status: Active
CIN: U74900MH2010PTC209353
Designation: Director
Status: Active
CIN: U74992MH2017PTC298178
Designation: Additional Director
Status: Active
CIN: U70109MH2018PTC316699
Designation: Additional Director
Status: Active
CIN: U67190MH2008PLC181733
Designation: Director
Status: Strike Off
CIN: U67190MH2004PTC144646
Designation: Additional Director
Status: Active
CIN: U67120MH2005PTC156678
Designation: Additional Director
Status: Amalgamated
CIN: U67120MH2004PLC145050
Designation: Additional Director
Status: Active
CIN: U65993MH2012PLC229356
Designation: Additional Director
Status: Amalgamated
CIN: U65923MH2010PTC258198
Designation: Additional Director
Status: Active
CIN: U65910GJ1995PLC025274
Designation: Director
Status: Active
CIN: U60232MH2009PTC193996
Designation: Additional Director
Status: Strike Off
CIN: U60232MH2009PTC193995
Designation: Additional Director
Status: Strike Off
CIN: U51909MH2004PTC145171
Designation: Director
Status: Amalgamated
CIN: U45200MH2007PTC172695
Designation: Additional Director
Status: Active
CIN: U85191MH2011PLC221910
Designation: Director
Status: Active
CIN: U40102MH2007PLC172552
Designation: Director
Status: Under Liquidation
CIN: U28299MH2005PTC156905
Designation: Director
Status: Active
CIN: U28299MH2005PTC156905
Designation: Additional Director
Status: Active
CIN: U24233MH2011PTC222230
Designation: Director
Status: Active
CIN: U15112MH2005PTC156357
Designation: Additional Director
Status: Amalgamated
CIN: U15112MH2005PTC156357
Designation: Additional Director
Status: Amalgamated
CIN: U01100MH2005PLC156052
Designation: Director
Status: Amalgamated
CIN: L93000MH1994PLC080842
Designation: Director
Status: Active
CIN: L93000MH1994PLC080842
Designation: Additional Director
Status: Active
CIN: L74140MH2007PLC173660
Designation: Managing Director
Status: Active
CIN: L01100MH1996PLC100380
Designation: Director
Status: Dissolved under section 54
CIN: L01100MH1996PLC100380
Designation: Additional Director
Status: Dissolved under section 54
CIN: U40102MH2010PLC208489
Designation: Additional Director
Status: Amalgamated
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits