MAHESH KOLLI
DIN: 01412010
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| AMG METALS & MATERIALS PRIVATE LIMITED | U23959TS2025PTC196627 | Individual Subscriber | Active |
| AM GREEN RESOURCES PRIVATE LIMITED | U35103TS2024PTC190790 | Individual Subscriber | Active |
| GREENKO ENERGIES FOUNDATION | U88900TS2024NPL188098 | Director | Active |
| MK NET ZERO SOLUTIONS PRIVATE LIMITED | U21001TS2023PTC176227 | Director | Active |
| AM GREEN AMMONIA (INDIA) PRIVATE LIMITED | U20123TS2023PTC175381 | Director | Active |
| AM GREEN (INDIA) PRIVATE LIMITED | U35202TS2023PTC174404 | Director | Active |
| AM GREEN CHEMICALS (INDIA) PRIVATE LIMITED | U20119TS2023PTC172929 | Director | Active |
| GREENKO ENERGIES PRIVATE LIMITED | U40109TG2000FTC034990 | Director | Active |
| SURYA KIRAN POWER PROJECTS PRIVATE LIMITED | U40109TG2004PTC042942 | Director | Amalgamated |
| GREENKO POWER PRIVATE LIMITED | U40109TG2006PTC048989 | Director | Amalgamated |
| GREENKO KA01 IREP PRIVATE LIMITED | U40300KA2020PTC162661 | Director | Active |
| ACE URBAN DEVELOPERS PRIVATE LIMITED | U45209AP2015PTC096147 | Director | Active |
| ACE HIBC DEVELOPERS PRIVATE LIMITED | U70200TG2020PTC143545 | Director | Active |
| ACE HIBC DEVELOPERS PRIVATE LIMITED | U70200TG2020PTC143545 | Individual Promoter | Active |
| ACE URBAN INFOCITY LIMITED | U72200TG1997PLC026885 | Director | Active |
| TECHNOLOGY HOUSE (INDIA) PRIVATE LIMITED | U40300DL2001PTC110254 | Director | Active |
| HEALTH TECH GLOBAL SOLUTIONS PRIVATE LIMITED | U85100TG2014PTC093653 | Director | Active |
| ACE URBAN RACE PRIVATE LIMITED | U92400TG2022PTC164080 | Director | Active |
| ACE URBAN RACE PRIVATE LIMITED | U92400TG2022PTC164080 | Individual Promoter | Active |
| ACE NXT GEN PRIVATE LIMITED | U92490TG2022PTC164267 | Director | Active |
| ACE NXT GEN PRIVATE LIMITED | U92490TG2022PTC164267 | Individual Promoter | Active |
| VISVESWARAYYA GREEN POWER PRIVATE LIMITED | U40109TG2000PTC034519 | Director | Active |
| KMS POWER PRIVATE LIMITED | U40109TG1999FTC032637 | Director | Amalgamated |
| GREENKO ZEROC PRIVATE LIMITED | U40106TG2021PTC154803 | Director | Active |
| ACEHIBC PRIVATE LIMITED | U45100TG2015PTC129908 | Director | Active |
| GREENKO TEJASSARNIKA HYDRO ENERGIES PRIVATE LIMITED | U40102TG2006PTC051238 | Director | Active |
| ACE COFFEE ESTATES (KA) PRIVATE LIMITED | U01100TG2022PTC167273 | Individual Promoter | Active |
| HYDERABAD INTERNATIONAL TRADE EXPOSITIONS LIMITED | U52520TG2001PLC037105 | Director | Active |
| ACE COFFEE ESTATES (KA) PRIVATE LIMITED | U01100TG2022PTC167273 | Director | Active |
CIN: U23959TS2025PTC196627
Designation: Individual Subscriber
Status: Active
CIN: U35103TS2024PTC190790
Designation: Individual Subscriber
Status: Active
CIN: U88900TS2024NPL188098
Designation: Director
Status: Active
CIN: U21001TS2023PTC176227
Designation: Director
Status: Active
CIN: U20123TS2023PTC175381
Designation: Director
Status: Active
CIN: U35202TS2023PTC174404
Designation: Director
Status: Active
CIN: U20119TS2023PTC172929
Designation: Director
Status: Active
CIN: U40109TG2000FTC034990
Designation: Director
Status: Active
CIN: U40109TG2004PTC042942
Designation: Director
Status: Amalgamated
CIN: U40109TG2006PTC048989
Designation: Director
Status: Amalgamated
CIN: U40300KA2020PTC162661
Designation: Director
Status: Active
CIN: U45209AP2015PTC096147
Designation: Director
Status: Active
CIN: U70200TG2020PTC143545
Designation: Director
Status: Active
CIN: U70200TG2020PTC143545
Designation: Individual Promoter
Status: Active
CIN: U72200TG1997PLC026885
Designation: Director
Status: Active
CIN: U40300DL2001PTC110254
Designation: Director
Status: Active
CIN: U85100TG2014PTC093653
Designation: Director
Status: Active
CIN: U92400TG2022PTC164080
Designation: Director
Status: Active
CIN: U92400TG2022PTC164080
Designation: Individual Promoter
Status: Active
CIN: U92490TG2022PTC164267
Designation: Director
Status: Active
CIN: U92490TG2022PTC164267
Designation: Individual Promoter
Status: Active
CIN: U40109TG2000PTC034519
Designation: Director
Status: Active
CIN: U40109TG1999FTC032637
Designation: Director
Status: Amalgamated
CIN: U40106TG2021PTC154803
Designation: Director
Status: Active
CIN: U45100TG2015PTC129908
Designation: Director
Status: Active
CIN: U40102TG2006PTC051238
Designation: Director
Status: Active
CIN: U01100TG2022PTC167273
Designation: Individual Promoter
Status: Active
CIN: U52520TG2001PLC037105
Designation: Director
Status: Active
CIN: U01100TG2022PTC167273
Designation: Director
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| GREENKO ASTHA PROJECTS (INDIA) PRIVATE LIMITED | U45200TG1989PTC047103 | Director | Active |
| VISVESWARAYYA GREEN POWER PRIVATE LIMITED | U40109TG2000PTC034519 | Nominee Director | Active |
| ECOFREN POWER & PROJECTS PRIVATE LIMITED | U40109TG2003PTC041823 | Director | Active |
| GREENKO ANUBHAV HYDEL POWER PRIVATE LIMITED | U40109TG2001PTC038019 | Director | Active |
| L V S POWER PRIVATE LIMITED | U40100TG1996PTC023552 | Director | Active |
| ISA POWER PRIVATE LIMITED | U40109TG2003PTC041868 | Nominee Director | Active |
| ISA POWER PRIVATE LIMITED | U40109TG2003PTC041868 | Additional Director | Active |
| ECOFREN POWER & PROJECTS PRIVATE LIMITED | U40109TG2003PTC041823 | Additional Director | Active |
| GREENKO ANUBHAV HYDEL POWER PRIVATE LIMITED | U40109TG2001PTC038019 | Nominee Director | Active |
| SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED | U40109DL2000PTC231172 | Director | Active |
| GREENKO SRI SAI KRISHNA HYDRO ENERGIES PRIVATE LIMITED | U40108TG2003PTC041917 | Director | Active |
| GREENKO ASTHA PROJECTS (INDIA) PRIVATE LIMITED | U45200TG1989PTC047103 | Additional Director | Active |
| GREENKO SRI SAI KRISHNA HYDRO ENERGIES PRIVATE LIMITED | U40108TG2003PTC041917 | Nominee Director | Active |
| SAI SPURTHI POWER PRIVATE LIMITED | U40105KA2002PTC030502 | Additional Director | Active |
| GREENKO TARELA POWER PRIVATE LIMITED | U40104TG2004PTC044282 | Director | Active |
| KUKKE HYDRO PROJECTS PRIVATE LIMITED | U40101KA2008PTC048223 | Additional Director | Active |
| AMR POWER PRIVATE LIMITED | U40101KA2004PTC034818 | Director | Active |
| AMR POWER PRIVATE LIMITED | U40101KA2004PTC034818 | Additional Director | Active |
| GREENKO CIMARON CONSTRUCTIONS PRIVATE LIMITED | U25199TG1985PTC005232 | Nominee Director | Active |
| GREENKO CIMARON CONSTRUCTIONS PRIVATE LIMITED | U25199TG1985PTC005232 | Director | Active |
| ISA POWER PRIVATE LIMITED | U40109TG2003PTC041868 | Director | Active |
| ECOFREN POWER & PROJECTS PRIVATE LIMITED | U40109TG2003PTC041823 | Nominee Director | Active |
| GREENKO AT HYDRO PRIVATE LIMITED | U40109TG2002PTC047104 | Additional Director | Active |
| SAI TEJA ENERGIES PRIVATE LIMITED | U40109TG2000PTC034407 | Director | Active |
| JASPER ENERGY PRIVATE LIMITED | U40109KA2003PTC032391 | Director | Active |
| JASPER ENERGY PRIVATE LIMITED | U40109KA2003PTC032391 | Additional Director | Active |
| ACE URBAN INFOCITY LIMITED | U72200TG1997PLC026885 | Additional Director | Active |
| KUKKE HYDRO PROJECTS PRIVATE LIMITED | U40101KA2008PTC048223 | Director | Active |
| GREENKO AT HYDRO PRIVATE LIMITED | U40109TG2002PTC047104 | Nominee Director | Active |
| KUMARADHARA POWER PRIVATE LIMITED | U40108KA2008PTC046337 | Director | Active |
| TECHNOLOGY HOUSE (INDIA) PRIVATE LIMITED | U40300DL2001PTC110254 | Additional Director | Active |
| GREENKO HIM KAILASH HYDRO POWER PRIVATE LIMITED | U40109TG2002PTC039580 | Director | Active |
| SAI SPURTHI POWER PRIVATE LIMITED | U40105KA2002PTC030502 | Director | Active |
| GREENKO WIND PROJECTS PRIVATE LIMITED | U40102TG2010PTC100462 | Director | Active |
| HEALTH TECH GLOBAL SOLUTIONS PRIVATE LIMITED | U85100TG2014PTC093653 | Director | Active |
| GREENKO TEJASSARNIKA HYDRO ENERGIES PRIVATE LIMITED | U40102TG2006PTC051238 | Nominee Director | Active |
| GREENKO TEJASSARNIKA HYDRO ENERGIES PRIVATE LIMITED | U40102TG2006PTC051238 | Additional Director | Active |
| GREENKO BAGALKOT SOLAR PRIVATE LIMITED | U40200TG2018PTC123223 | Director | Active |
| GREENKO GODAVARI POWER PROJECTS PRIVATE LIMITED | U40300TG2010PTC068872 | Director | Active |
| RAVIKIRAN POWER PROJECTS PRIVATE LIMITED | U40109KA2000PTC113140 | Director | Active |
| GREENKO SHIMOGA SOLAR PRIVATE LIMITED | U40106TG2018PTC123225 | Director | Active |
| SNEHA KINETIC POWER PROJECTS PRIVATE LIMITED | U40109DL2000PTC231172 | Additional Director | Active |
| GREENKO SOLAR ENERGY PRIVATE LIMITED | U40108TG2010PTC067974 | Director | Active |
| FORTUNE FIVE HYDEL PROJECTS PRIVATE LIMITED | U40101KA2005PTC036626 | Additional Director | Active |
| GREENKO HIM KAILASH HYDRO POWER PRIVATE LIMITED | U40109TG2002PTC039580 | Nominee Director | Active |
| GREENKO TARELA POWER PRIVATE LIMITED | U40104TG2004PTC044282 | Additional Director | Active |
| RATNAGIRI WIND POWER PROJECTS PRIVATE LIMITED | U40105PN2010PTC139797 | Director | Active |
| GREENKO TALUKA SOLAR PRIVATE LIMITED | U40300TG2018PTC123226 | Director | Active |
| SAI TEJA ENERGIES PRIVATE LIMITED | U40109TG2000PTC034407 | Additional Director | Active |
| ROSHNI POWERTECH PRIVATE LIMITED | U40109TG1998PTC030615 | Additional Director | Active |
| ROSHNI POWERTECH PRIVATE LIMITED | U40109TG1998PTC030615 | Director | Active |
| MANGALORE ENERGIES PRIVATE LIMITED | U40102KA2010PTC052663 | Director | Active |
| GREENKO EAST COAST POWER PROJECTS PRIVATE LIMITED | U40107TG2010PTC068964 | Director | Active |
| KANHUR WIND POWER PRIVATE LIMITED | U40108PN2012PTC142823 | Director | Active |
| RAVIKIRAN POWER PROJECTS PRIVATE LIMITED | U40109KA2000PTC113140 | Additional Director | Active |
| GREENKO WATER MANAGEMENT SERVICES PRIVATE LIMITED | U41000KA2011PTC058329 | Director | Active |
| ACEHIBC PRIVATE LIMITED | U45100TG2015PTC129908 | Additional Director | Active |
| HYDERABAD INTERNATIONAL TRADE EXPOSITIONS LIMITED | U52520TG2001PLC037105 | Additional Director | Active |
| GREENKO INFRASTRUCTURE PRIVATE LIMITED | U70102TG2008PTC060619 | Director | Active |
| HEALTH TECH GLOBAL SOLUTIONS PRIVATE LIMITED | U85100TG2014PTC093653 | Additional Director | Active |
| ANANTPURA WIND ENERGIES PRIVATE LIMITED | U40300TG2011PTC077572 | Director | Active |
| SAIPURAM WIND ENERGIES PRIVATE LIMITED | U40300TG2011PTC077304 | Director | Active |
| GREENKO ZENITH ENERGY SOLUTIONS PRIVATE LIMITED | U51101TG2012PTC081443 | Nominee Director | Active |
| GREENKO TARELA POWER PRIVATE LIMITED | U40104TG2004PTC044282 | Nominee Director | Active |
| GREENKO ENERGY VENTURES PRIVATE LIMITED | U40108TG2011PTC077741 | Director | Active |
| PERLA HYDRO POWER PRIVATE LIMITED | U40101KA2009PTC050152 | Director | Active |
| FORTUNE FIVE HYDEL PROJECTS PRIVATE LIMITED | U40101KA2005PTC036626 | Director | Active |
| GREENKO CIMARON CONSTRUCTIONS PRIVATE LIMITED | U25199TG1985PTC005232 | Additional Director | Active |
| GREENKO WIND ENERGIES PRIVATE LIMITED | U40108TG2011PTC077348 | Director | Active |
CIN: U45200TG1989PTC047103
Designation: Director
Status: Active
CIN: U40109TG2000PTC034519
Designation: Nominee Director
Status: Active
CIN: U40109TG2003PTC041823
Designation: Director
Status: Active
CIN: U40109TG2001PTC038019
Designation: Director
Status: Active
CIN: U40100TG1996PTC023552
Designation: Director
Status: Active
CIN: U40109TG2003PTC041868
Designation: Nominee Director
Status: Active
CIN: U40109TG2003PTC041868
Designation: Additional Director
Status: Active
CIN: U40109TG2003PTC041823
Designation: Additional Director
Status: Active
CIN: U40109TG2001PTC038019
Designation: Nominee Director
Status: Active
CIN: U40109DL2000PTC231172
Designation: Director
Status: Active
CIN: U40108TG2003PTC041917
Designation: Director
Status: Active
CIN: U45200TG1989PTC047103
Designation: Additional Director
Status: Active
CIN: U40108TG2003PTC041917
Designation: Nominee Director
Status: Active
CIN: U40105KA2002PTC030502
Designation: Additional Director
Status: Active
CIN: U40104TG2004PTC044282
Designation: Director
Status: Active
CIN: U40101KA2008PTC048223
Designation: Additional Director
Status: Active
CIN: U40101KA2004PTC034818
Designation: Director
Status: Active
CIN: U40101KA2004PTC034818
Designation: Additional Director
Status: Active
CIN: U25199TG1985PTC005232
Designation: Nominee Director
Status: Active
CIN: U25199TG1985PTC005232
Designation: Director
Status: Active
CIN: U40109TG2003PTC041868
Designation: Director
Status: Active
CIN: U40109TG2003PTC041823
Designation: Nominee Director
Status: Active
CIN: U40109TG2002PTC047104
Designation: Additional Director
Status: Active
CIN: U40109TG2000PTC034407
Designation: Director
Status: Active
CIN: U40109KA2003PTC032391
Designation: Director
Status: Active
CIN: U40109KA2003PTC032391
Designation: Additional Director
Status: Active
CIN: U72200TG1997PLC026885
Designation: Additional Director
Status: Active
CIN: U40101KA2008PTC048223
Designation: Director
Status: Active
CIN: U40109TG2002PTC047104
Designation: Nominee Director
Status: Active
CIN: U40108KA2008PTC046337
Designation: Director
Status: Active
CIN: U40300DL2001PTC110254
Designation: Additional Director
Status: Active
CIN: U40109TG2002PTC039580
Designation: Director
Status: Active
CIN: U40105KA2002PTC030502
Designation: Director
Status: Active
CIN: U40102TG2010PTC100462
Designation: Director
Status: Active
CIN: U85100TG2014PTC093653
Designation: Director
Status: Active
CIN: U40102TG2006PTC051238
Designation: Nominee Director
Status: Active
CIN: U40102TG2006PTC051238
Designation: Additional Director
Status: Active
CIN: U40200TG2018PTC123223
Designation: Director
Status: Active
CIN: U40300TG2010PTC068872
Designation: Director
Status: Active
CIN: U40109KA2000PTC113140
Designation: Director
Status: Active
CIN: U40106TG2018PTC123225
Designation: Director
Status: Active
CIN: U40109DL2000PTC231172
Designation: Additional Director
Status: Active
CIN: U40108TG2010PTC067974
Designation: Director
Status: Active
CIN: U40101KA2005PTC036626
Designation: Additional Director
Status: Active
CIN: U40109TG2002PTC039580
Designation: Nominee Director
Status: Active
CIN: U40104TG2004PTC044282
Designation: Additional Director
Status: Active
CIN: U40105PN2010PTC139797
Designation: Director
Status: Active
CIN: U40300TG2018PTC123226
Designation: Director
Status: Active
CIN: U40109TG2000PTC034407
Designation: Additional Director
Status: Active
CIN: U40109TG1998PTC030615
Designation: Additional Director
Status: Active
CIN: U40109TG1998PTC030615
Designation: Director
Status: Active
CIN: U40102KA2010PTC052663
Designation: Director
Status: Active
CIN: U40107TG2010PTC068964
Designation: Director
Status: Active
CIN: U40108PN2012PTC142823
Designation: Director
Status: Active
CIN: U40109KA2000PTC113140
Designation: Additional Director
Status: Active
CIN: U41000KA2011PTC058329
Designation: Director
Status: Active
CIN: U45100TG2015PTC129908
Designation: Additional Director
Status: Active
CIN: U52520TG2001PLC037105
Designation: Additional Director
Status: Active
CIN: U70102TG2008PTC060619
Designation: Director
Status: Active
CIN: U85100TG2014PTC093653
Designation: Additional Director
Status: Active
CIN: U40300TG2011PTC077572
Designation: Director
Status: Active
CIN: U40300TG2011PTC077304
Designation: Director
Status: Active
CIN: U51101TG2012PTC081443
Designation: Nominee Director
Status: Active
CIN: U40104TG2004PTC044282
Designation: Nominee Director
Status: Active
CIN: U40108TG2011PTC077741
Designation: Director
Status: Active
CIN: U40101KA2009PTC050152
Designation: Director
Status: Active
CIN: U40101KA2005PTC036626
Designation: Director
Status: Active
CIN: U25199TG1985PTC005232
Designation: Additional Director
Status: Active
CIN: U40108TG2011PTC077348
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits