DINA SUDHIR SHAH
DIN: 01455515
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| JEET GEMS PRIVATE LIMITED | U52393MH2010PTC205610 | Director | Strike Off |
| DIPTI DIAMONDS & JEWELLERY PRIVATE LIMITED | U36911MH2009PTC196672 | Director | Active |
| SHALIN GEMS PRIVATE LIMITED | U51101MH2010PTC206543 | Director | Strike Off |
| SUKSHA INTERNATIONAL PRIVATE LIMITED | U51398MH2000PTC128135 | Additional Director | Active |
| SANKET GEMS PRIVATE LIMITED | U51398MH2010PTC206547 | Director | Strike Off |
| PUNYODAY GEMS PRIVATE LIMITED | U51398MH2010PTC206834 | Director | Strike Off |
| BEDECK DIAMOND PRIVATE LIMITED | U52100MH2010PTC206219 | Director | Strike Off |
| DIAMOND OCEAN GEMS PRIVATE LIMITED | U52100MH2010PTC206379 | Director | Strike Off |
| AAHVAN GEMS PRIVATE LIMITED | U52100MH2010PTC206796 | Director | Strike Off |
| AMBER DIAMOND PRIVATE LIMITED | U52100MH2010PTC207778 | Director | Strike Off |
| MARVELOUS GEMS PRIVATE LIMITED | U52100MH2010PTC208829 | Director | Strike Off |
| BLUE JADE DIAMOND PRIVATE LIMITED | U52100MH2010PTC208979 | Director | Strike Off |
| NAVRANG DIAMOND PRIVATE LIMITED | U52100MH2010PTC209914 | Director | Strike Off |
| ANGEL DIAMONDS PRIVATE LIMITED | U52190MH2010PTC205554 | Director | Strike Off |
| SHIROMANI DIAMOND PRIVATE LIMITED | U52205MH2010PTC208978 | Director | Strike Off |
| BLISS DIAMOND PRIVATE LIMITED | U52300MH2010PTC203056 | Director | Strike Off |
| SHINE DIAMOND PRIVATE LIMITED | U52300MH2010PTC203101 | Director | Strike Off |
| CHINAR DIAMOND PRIVATE LIMITED | U52300MH2010PTC203213 | Director | Strike Off |
| RATNA DIAMOND PRIVATE LIMITED | U52390MH2010PTC203061 | Director | Strike Off |
| VEER DIAMOND PRIVATE LIMITED | U52390MH2010PTC205608 | Director | Strike Off |
| SHUBHAM DIAMOND PRIVATE LIMITED | U52390MH2010PTC208766 | Director | Strike Off |
| AMOL DIAMOND PRIVATE LIMITED | U52390MH2010PTC208767 | Director | Strike Off |
| TOPSTAR DIAMOND PRIVATE LIMITED | U52390MH2010PTC208772 | Director | Strike Off |
| LABDHI DIAMOND PRIVATE LIMITED | U52393MH2010PTC203058 | Director | Strike Off |
| SHINE IMPEX PRIVATE LIMITED | U52393MH2010PTC203095 | Director | Strike Off |
| SHUBH DIAMOND PRIVATE LIMITED | U52393MH2010PTC203143 | Director | Strike Off |
| SAPTARISHI GEMS PRIVATE LIMITED | U52393MH2010PTC205573 | Director | Strike Off |
| TEJ DIAMOND PRIVATE LIMITED | U52393MH2010PTC205574 | Director | Strike Off |
| BHAGYODAY GEMS PRIVATE LIMITED | U52393MH2010PTC205579 | Director | Strike Off |
| VALUEABLE DIAMOND PRIVATE LIMITED | U52393MH2010PTC205580 | Director | Strike Off |
| SNEH DIAMOND PRIVATE LIMITED | U52393MH2010PTC205604 | Director | Strike Off |
| SANGINI DIAMOND PRIVATE LIMITED | U52393MH2010PTC205605 | Director | Strike Off |
| TRISTAR DIAMOND PRIVATE LIMITED | U52393MH2010PTC206309 | Director | Strike Off |
| SAKET DIAMOND PRIVATE LIMITED | U52393MH2010PTC206337 | Director | Strike Off |
| PAVITRA GEMS PRIVATE LIMITED | U52393MH2010PTC206648 | Director | Strike Off |
| CENT TO CARAT GEMS PRIVATE LIMITED | U52393MH2010PTC206649 | Director | Strike Off |
| MOONLIGHT GEMS PRIVATE LIMITED | U52393MH2010PTC206783 | Director | Strike Off |
| SURYAJYOTI DIAMOND PRIVATE LIMITED | U52393MH2010PTC207735 | Director | Strike Off |
| PRATHAM DIAMOND PRIVATE LIMITED | U52393MH2010PTC207748 | Director | Strike Off |
| BHUMI DIAMOND PRIVATE LIMITED | U52393MH2010PTC207812 | Director | Strike Off |
| SANGAM DIAMOND PRIVATE LIMITED | U52393MH2010PTC207914 | Director | Strike Off |
| AADITYA JEWEL PRIVATE LIMITED | U52393MH2010PTC208899 | Director | Strike Off |
| TISA DIAMOND PRIVATE LIMITED | U52393MH2010PTC208982 | Director | Strike Off |
| ENAIA DIAMOND PRIVATE LIMITED | U52393MH2010PTC208983 | Director | Strike Off |
| SADGURU DIAMOND PRIVATE LIMITED | U52393MH2010PTC209042 | Director | Strike Off |
| VINITA DIAMOND PRIVATE LIMITED | U52393MH2010PTC209043 | Director | Strike Off |
| KHUSALI DIAMOND PRIVATE LIMITED | U52399MH2010PTC208741 | Director | Strike Off |
| HARDROCK DIAMOND PRIVATE LIMITED | U52399MH2010PTC208765 | Director | Strike Off |
| FORUM DIAMOND PRIVATE LIMITED | U52399MH2010PTC209417 | Director | Strike Off |
| SHREE NAMAN SECURITIES & FINANCE PRIVATE LIMITED | U67120MH1995PTC085043 | Director | Active |
| DINURJE JEWELLERY PRIVATE LIMITED (PART IX) | U36911MH2006PTC161517 | Director | Active |
| ECOBRILLIANCE PRIVATE LIMITED | U36911MH2006PTC161519 | Director | Active |
| SU-ASHISH TRADING LLP | AAA-0891 | Designated Partner | Strike Off |
CIN: U52393MH2010PTC205610
Designation: Director
Status: Strike Off
CIN: U36911MH2009PTC196672
Designation: Director
Status: Active
CIN: U51101MH2010PTC206543
Designation: Director
Status: Strike Off
CIN: U51398MH2000PTC128135
Designation: Additional Director
Status: Active
CIN: U51398MH2010PTC206547
Designation: Director
Status: Strike Off
CIN: U51398MH2010PTC206834
Designation: Director
Status: Strike Off
CIN: U52100MH2010PTC206219
Designation: Director
Status: Strike Off
CIN: U52100MH2010PTC206379
Designation: Director
Status: Strike Off
CIN: U52100MH2010PTC206796
Designation: Director
Status: Strike Off
CIN: U52100MH2010PTC207778
Designation: Director
Status: Strike Off
CIN: U52100MH2010PTC208829
Designation: Director
Status: Strike Off
CIN: U52100MH2010PTC208979
Designation: Director
Status: Strike Off
CIN: U52100MH2010PTC209914
Designation: Director
Status: Strike Off
CIN: U52190MH2010PTC205554
Designation: Director
Status: Strike Off
CIN: U52205MH2010PTC208978
Designation: Director
Status: Strike Off
CIN: U52300MH2010PTC203056
Designation: Director
Status: Strike Off
CIN: U52300MH2010PTC203101
Designation: Director
Status: Strike Off
CIN: U52300MH2010PTC203213
Designation: Director
Status: Strike Off
CIN: U52390MH2010PTC203061
Designation: Director
Status: Strike Off
CIN: U52390MH2010PTC205608
Designation: Director
Status: Strike Off
CIN: U52390MH2010PTC208766
Designation: Director
Status: Strike Off
CIN: U52390MH2010PTC208767
Designation: Director
Status: Strike Off
CIN: U52390MH2010PTC208772
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC203058
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC203095
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC203143
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC205573
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC205574
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC205579
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC205580
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC205604
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC205605
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC206309
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC206337
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC206648
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC206649
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC206783
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC207735
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC207748
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC207812
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC207914
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC208899
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC208982
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC208983
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC209042
Designation: Director
Status: Strike Off
CIN: U52393MH2010PTC209043
Designation: Director
Status: Strike Off
CIN: U52399MH2010PTC208741
Designation: Director
Status: Strike Off
CIN: U52399MH2010PTC208765
Designation: Director
Status: Strike Off
CIN: U52399MH2010PTC209417
Designation: Director
Status: Strike Off
CIN: U67120MH1995PTC085043
Designation: Director
Status: Active
CIN: U36911MH2006PTC161517
Designation: Director
Status: Active
CIN: U36911MH2006PTC161519
Designation: Director
Status: Active
CIN: AAA-0891
Designation: Designated Partner
Status: Strike Off
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| A - ONE CUT GEMS PRIVATE LIMITED | U36910MH2009PTC196508 | Director | |
| GURUKRIPA DIAMOND PRIVATE LIMITED | U52393MH2010PTC208884 | Director | |
| RAJUL FARMS PRIVATE LIMITED | U02001MP1992PTC007198 | Director | |
| SPLENOR EXPORTS PRIVATE LIMITED | U74999MH1999PTC119836 | Director | |
| DINU JEWELLERY PRIVATE LIMITED | U36911MH1999PTC119832 | Director | |
| DWARKA CATTLE FARMS PRIVATE LIMITED | U01403MH2010PTC208905 | Director | |
| DINU GEMS PRIVATE LIMITED | U74990MH2009PTC195511 | Director | |
| FAIRDEAL DIAMOND PRIVATE LIMITED | U52609MH2010PTC208764 | Director | |
| LUXURY DIAMOND PRIVATE LIMITED | U52393MH2010PTC209389 | Director | |
| SUPERIOR JEWEL PRIVATE LIMITED | U52393MH2010PTC209073 | Director | |
| KALASH DIAMONDS PRIVATE LIMITED | U52393MH2010PTC208763 | Director | |
| JAYDEEP GEMS PRIVATE LIMITED | U52393MH2010PTC205566 | Director | |
| DECENT GEMS PRIVATE LIMITED | U52100MH2010PTC206359 | Director | |
| ELEGANT DIAMONDS PRIVATE LIMITED | U52100MH2010PTC206212 | Director | |
| GLOWING GEMS PRIVATE LIMITED | U36911MH2009PTC196044 | Director | |
| A - ONE CUT DIAMONDS PRIVATE LIMITED | U36911MH2009PTC196507 | Director | |
| DELUXE GEMS PRIVATE LIMITED | U36912MH2010PTC209291 | Director | |
| DHANLAXMI GEMS PRIVATE LIMITED | U52393MH2010PTC205563 | Director | |
| ERA GEMS PRIVATE LIMITED | U52100MH2010PTC209459 | Director | |
| DINURJE JEWELLERY PRIVATE LIMITED (PART IX) | U36911MH2006PTC161517 | Additional Director | |
| TAPERS DIAMONDS AND GEMS PRIVATE LIMITED | U36910MH2009PTC196528 | Director | |
| DARSHAN GEMS PRIVATE LIMITED | U52393MH2010PTC206358 | Director | |
| JEET GEMS PRIVATE LIMITED | U52393MH2010PTC205610 | Director | |
| BHAKTI DIAMONDS PRIVATE LIMITED | U52399MH2010PTC205555 | Director | |
| ECOBRILLIANCE PRIVATE LIMITED | U36911MH2006PTC161519 | Additional Director |
CIN: U36910MH2009PTC196508
Designation: Director
Status:
CIN: U52393MH2010PTC208884
Designation: Director
Status:
CIN: U02001MP1992PTC007198
Designation: Director
Status:
CIN: U74999MH1999PTC119836
Designation: Director
Status:
CIN: U36911MH1999PTC119832
Designation: Director
Status:
CIN: U01403MH2010PTC208905
Designation: Director
Status:
CIN: U74990MH2009PTC195511
Designation: Director
Status:
CIN: U52609MH2010PTC208764
Designation: Director
Status:
CIN: U52393MH2010PTC209389
Designation: Director
Status:
CIN: U52393MH2010PTC209073
Designation: Director
Status:
CIN: U52393MH2010PTC208763
Designation: Director
Status:
CIN: U52393MH2010PTC205566
Designation: Director
Status:
CIN: U52100MH2010PTC206359
Designation: Director
Status:
CIN: U52100MH2010PTC206212
Designation: Director
Status:
CIN: U36911MH2009PTC196044
Designation: Director
Status:
CIN: U36911MH2009PTC196507
Designation: Director
Status:
CIN: U36912MH2010PTC209291
Designation: Director
Status:
CIN: U52393MH2010PTC205563
Designation: Director
Status:
CIN: U52100MH2010PTC209459
Designation: Director
Status:
CIN: U36911MH2006PTC161517
Designation: Additional Director
Status:
CIN: U36910MH2009PTC196528
Designation: Director
Status:
CIN: U52393MH2010PTC206358
Designation: Director
Status:
CIN: U52393MH2010PTC205610
Designation: Director
Status:
CIN: U52399MH2010PTC205555
Designation: Director
Status:
CIN: U36911MH2006PTC161519
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits