DARSHAN HIRANANDANI
DIN: 00016559
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| HOPL OFFICE PARKS PRIVATE LIMITED | U68100MH2025FTC464054 | Individual Subscriber | Active |
| AARDVARK OFFICE PARKS PRIVATE LIMITED | U68100MH2025FTC464011 | Individual Subscriber | Active |
| NIDP DEVELOPERS PRIVATE LIMITED | U45309MH2020PTC343708 | Nominee Director | Active |
| YOTTA DATA SERVICES PRIVATE LIMITED | U72900MH2022FTC391832 | Nominee Director | Active |
| GDC DATA CENTRE PRIVATE LIMITED | U72900MH2021FTC364345 | Nominee Director | Active |
| TURANYA DEVELOPERS PRIVATE LIMITED | U68200MH2023FTC406004 | Nominee Director | Active |
| PUSITA COMMERCIAL PARKS PRIVATE LIMITED | U70200MH2023FTC405887 | Nominee Director | Active |
| TURANYA DEVELOPERS PRIVATE LIMITED | U68200MH2023FTC406004 | Individual Subscriber | Active |
| PUSITA COMMERCIAL PARKS PRIVATE LIMITED | U70200MH2023FTC405887 | Individual Subscriber | Active |
| TARQ SEMICONDUCTORS PRIVATE LIMITED | U26109MH2023PTC398453 | Director | Active |
| DANCING IT SOLUTIONS PRIVATE LIMITED | U72900MH2021PTC365842 | Individual Promoter | Strike Off |
| LIGHTGATE DATA PARKS PRIVATE LIMITED | U72900MH2021FTC365885 | Nominee Director | Active |
| PDC DATA CENTRE PRIVATE LIMITED | U72900MH2021FTC364204 | Nominee Director | Active |
| TEZ PLATFORMS PRIVATE LIMITED | U72200MH2022PTC377140 | Individual Promoter | Active |
| YOTTA NETWORK SERVICES PRIVATE LIMITED | U64200MH2019PTC331005 | Nominee Director | Active |
| NMDC DATA CENTRE PRIVATE LIMITED | U45500MH2019FTC328802 | Nominee Director | Active |
| REGALIA OFFICE PARKS PRIVATE LIMITED | U45309MH2022FTC391406 | Individual Promoter | Active |
| DDC DATA CENTRE PRIVATE LIMITED | U72100MH2020FTC347991 | Nominee Director | Active |
| CDC DATA CENTRE PRIVATE LIMITED | U45202MH2019FTC334678 | Nominee Director | Active |
| H-ENERGY EAST COAST PRIVATE LIMITED | U74110MH2012PTC236539 | Nominee Director | Active |
| H-ENERGY RESOURCES PRIVATE LIMITED | U40100MH2016PTC280335 | Individual Promoter | Strike Off |
| HE TERMINALS PRIVATE LIMITED | U40100MH2010PTC201652 | Nominee Director | Active |
| YOTTA INFRASTRUCTURE SOLUTIONS LLP | AAG-6442 | Designated Partner | Converted to CMP and Dissolved |
CIN: U68100MH2025FTC464054
Designation: Individual Subscriber
Status: Active
CIN: U68100MH2025FTC464011
Designation: Individual Subscriber
Status: Active
CIN: U45309MH2020PTC343708
Designation: Nominee Director
Status: Active
CIN: U72900MH2022FTC391832
Designation: Nominee Director
Status: Active
CIN: U72900MH2021FTC364345
Designation: Nominee Director
Status: Active
CIN: U68200MH2023FTC406004
Designation: Nominee Director
Status: Active
CIN: U70200MH2023FTC405887
Designation: Nominee Director
Status: Active
CIN: U68200MH2023FTC406004
Designation: Individual Subscriber
Status: Active
CIN: U70200MH2023FTC405887
Designation: Individual Subscriber
Status: Active
CIN: U26109MH2023PTC398453
Designation: Director
Status: Active
CIN: U72900MH2021PTC365842
Designation: Individual Promoter
Status: Strike Off
CIN: U72900MH2021FTC365885
Designation: Nominee Director
Status: Active
CIN: U72900MH2021FTC364204
Designation: Nominee Director
Status: Active
CIN: U72200MH2022PTC377140
Designation: Individual Promoter
Status: Active
CIN: U64200MH2019PTC331005
Designation: Nominee Director
Status: Active
CIN: U45500MH2019FTC328802
Designation: Nominee Director
Status: Active
CIN: U45309MH2022FTC391406
Designation: Individual Promoter
Status: Active
CIN: U72100MH2020FTC347991
Designation: Nominee Director
Status: Active
CIN: U45202MH2019FTC334678
Designation: Nominee Director
Status: Active
CIN: U74110MH2012PTC236539
Designation: Nominee Director
Status: Active
CIN: U40100MH2016PTC280335
Designation: Individual Promoter
Status: Strike Off
CIN: U40100MH2010PTC201652
Designation: Nominee Director
Status: Active
CIN: AAG-6442
Designation: Designated Partner
Status: Converted to CMP and Dissolved
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| NIDP DEVELOPERS PRIVATE LIMITED | U45309MH2020PTC343708 | Director | Active |
| YOTTA DATA SERVICES PRIVATE LIMITED | U72900MH2022FTC391832 | Director | Active |
| FIDUCIA AVIATION PRIVATE LIMITED | U62200MH2007PTC176408 | Nominee Director | Active |
| DANCING IT SOLUTIONS PRIVATE LIMITED | U72900MH2021PTC365842 | Director | Strike Off |
| H-ENERGY PRIVATE LIMITED | U40300MH2007PTC175626 | Director | Active |
| TEZ PLATFORMS PRIVATE LIMITED | U72200MH2022PTC377140 | Director | Active |
| H-ENERGY PRIVATE LIMITED | U40300MH2007PTC175626 | Managing Director | Active |
| REGALIA OFFICE PARKS PRIVATE LIMITED | U45309MH2022FTC391406 | Nominee Director | Active |
| HE MARKETING PRIVATE LIMITED | U40100MH2010PTC205588 | Nominee Director | Active |
| LIGHTPATH DATA PARKS PRIVATE LIMITED | U72900MH2021FTC364445 | Nominee Director | Active |
| BIRCHWOOD FARMS PRIVATE LIMITED | U01110MH2005PTC157461 | Additional Director | Converted to LLP |
| BRENTWOOD FARMS PRIVATE LIMITED | U01110MH2005PTC157460 | Director | Converted to LLP |
| BRENTWOOD FARMS PRIVATE LIMITED | U01110MH2005PTC157460 | Additional Director | Converted to LLP |
| AWARE FARMS PRIVATE LIMITED | U01100MH2005PTC156939 | Director | Converted to LLP |
| FLORENCE FARMS PRIVATE LIMITED | U01110MH2005PTC157447 | Additional Director | Active |
| JUNIPER FARMS PRIVATE LIMITED | U01110MH2005PTC157448 | Additional Director | Active |
| VOLUPTAS DEVELOPERS PRIVATE LIMITED | U70103MH2007PTC172211 | Director | Active |
| BROOK FARMS PRIVATE LIMITED | U01110MH2005PTC157455 | Additional Director | Converted to LLP |
| BROOK FARMS PRIVATE LIMITED | U01110MH2005PTC157455 | Director | Converted to LLP |
| OAKWOOD FARMS PRIVATE LIMITED | U01110MH2005PTC157452 | Additional Director | Converted to LLP |
| JUNIPER FARMS PRIVATE LIMITED | U01110MH2005PTC157448 | Director | Active |
| RURAL BUSINESS DEVELOPMENT COMPANY PRIVATE LIMITED | U65993TN1983PTC009807 | Director | Strike Off |
| KODAIKANAL LEASING LTD. | U65921TN1990PLC019098 | Director | Strike Off |
| KODAIKANAL FINANCE LIMITED | U65191TN1981PLC008759 | Director | Strike Off |
| THRIVENI TRAVELS LTD. | U60222TN1987PLC014415 | Director | Active |
| HIRCO DEVELOPMENTS PRIVATE LIMITED | U45200MH2005PTC157519 | Director | Strike Off |
| TALEGAON INDUSTRIAL PARKS PRIVATE LIMITED | U45100MH2009PTC196008 | Director | Active |
| RURAL DAIRY DEVELOPMENT AND HOUSING FINANCE CORPORATION LIMITED | U65922TN1986PLC012787 | Director | Strike Off |
| INTERNATIONAL FLIGHT TRAINING INSTITUTE OF INDIA PRIVATE LIMITED | U80301MH2010PTC211672 | Director | Strike Off |
| VOLUPTAS DEVELOPERS PRIVATE LIMITED | U70103MH2007PTC172211 | Additional Director | Active |
| BENGAL CONCESSIONS PRIVATE LIMITED | U60231MH2016PTC271988 | Director | Active |
| FIDUCIA AVIATION PRIVATE LIMITED | U62200MH2007PTC176408 | Director | Active |
| FIDUCIA AVIATION PRIVATE LIMITED | U62200MH2007PTC176408 | Nominee Director | Active |
| OAKWOOD FARMS PRIVATE LIMITED | U01110MH2005PTC157452 | Director | Converted to LLP |
| H-ENERGY EAST COAST PRIVATE LIMITED | U74110MH2012PTC236539 | Additional Director | Active |
| H-ENERGY PRIVATE LIMITED | U40300MH2007PTC175626 | Additional Director | Active |
| WESTERN CONCESSIONS PRIVATE LIMITED | U40101MH2010PTC201014 | Director | Active |
| WESTERN CONCESSIONS PRIVATE LIMITED | U40101MH2010PTC201014 | Additional Director | Active |
| HE TERMINALS PRIVATE LIMITED | U40100MH2010PTC201652 | Additional Director | Active |
| BIRCHWOOD FARMS PRIVATE LIMITED | U01110MH2005PTC157461 | Director | Converted to LLP |
| H-ENERGY EAST COAST PRIVATE LIMITED | U74110MH2012PTC236539 | Director | Active |
| FLORENCE FARMS PRIVATE LIMITED | U01110MH2005PTC157447 | Director | Active |
CIN: U45309MH2020PTC343708
Designation: Director
Status: Active
CIN: U72900MH2022FTC391832
Designation: Director
Status: Active
CIN: U62200MH2007PTC176408
Designation: Nominee Director
Status: Active
CIN: U72900MH2021PTC365842
Designation: Director
Status: Strike Off
CIN: U40300MH2007PTC175626
Designation: Director
Status: Active
CIN: U72200MH2022PTC377140
Designation: Director
Status: Active
CIN: U40300MH2007PTC175626
Designation: Managing Director
Status: Active
CIN: U45309MH2022FTC391406
Designation: Nominee Director
Status: Active
CIN: U40100MH2010PTC205588
Designation: Nominee Director
Status: Active
CIN: U72900MH2021FTC364445
Designation: Nominee Director
Status: Active
CIN: U01110MH2005PTC157461
Designation: Additional Director
Status: Converted to LLP
CIN: U01110MH2005PTC157460
Designation: Director
Status: Converted to LLP
CIN: U01110MH2005PTC157460
Designation: Additional Director
Status: Converted to LLP
CIN: U01100MH2005PTC156939
Designation: Director
Status: Converted to LLP
CIN: U01110MH2005PTC157447
Designation: Additional Director
Status: Active
CIN: U01110MH2005PTC157448
Designation: Additional Director
Status: Active
CIN: U70103MH2007PTC172211
Designation: Director
Status: Active
CIN: U01110MH2005PTC157455
Designation: Additional Director
Status: Converted to LLP
CIN: U01110MH2005PTC157455
Designation: Director
Status: Converted to LLP
CIN: U01110MH2005PTC157452
Designation: Additional Director
Status: Converted to LLP
CIN: U01110MH2005PTC157448
Designation: Director
Status: Active
CIN: U65993TN1983PTC009807
Designation: Director
Status: Strike Off
CIN: U65921TN1990PLC019098
Designation: Director
Status: Strike Off
CIN: U65191TN1981PLC008759
Designation: Director
Status: Strike Off
CIN: U60222TN1987PLC014415
Designation: Director
Status: Active
CIN: U45200MH2005PTC157519
Designation: Director
Status: Strike Off
CIN: U45100MH2009PTC196008
Designation: Director
Status: Active
CIN: U65922TN1986PLC012787
Designation: Director
Status: Strike Off
CIN: U80301MH2010PTC211672
Designation: Director
Status: Strike Off
CIN: U70103MH2007PTC172211
Designation: Additional Director
Status: Active
CIN: U60231MH2016PTC271988
Designation: Director
Status: Active
CIN: U62200MH2007PTC176408
Designation: Director
Status: Active
CIN: U62200MH2007PTC176408
Designation: Nominee Director
Status: Active
CIN: U01110MH2005PTC157452
Designation: Director
Status: Converted to LLP
CIN: U74110MH2012PTC236539
Designation: Additional Director
Status: Active
CIN: U40300MH2007PTC175626
Designation: Additional Director
Status: Active
CIN: U40101MH2010PTC201014
Designation: Director
Status: Active
CIN: U40101MH2010PTC201014
Designation: Additional Director
Status: Active
CIN: U40100MH2010PTC201652
Designation: Additional Director
Status: Active
CIN: U01110MH2005PTC157461
Designation: Director
Status: Converted to LLP
CIN: U74110MH2012PTC236539
Designation: Director
Status: Active
CIN: U01110MH2005PTC157447
Designation: Director
Status: Active
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits