ASHVIN CHADHA
DIN: 01962798
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| TRANSFORMATIVE LEARNING SOLUTIONS PRIVATE LIMITED | U93000DL2010PTC207015 | Additional Director | Active |
| INDIA FORGE & DROP STAMPINGS LIMITED | U28910TN1960PLC004192 | Additional Director | Active |
| EARTH RHYTHM PRIVATE LIMITED | U24304HR2020PTC090073 | Nominee Director | Active |
| ATMARAM CONSTRUCTION PVT LTD | U45201DL1970PTC005254 | Director | Active |
| ORANGE RETAIL FINANCE INDIA PRIVATE LIMITED | U65191TN1989PTC018026 | Director | Active |
| MANAPPURAM FINANCE TAMIL NADU LIMITED | U65921TZ1994PLC005299 | Director | Amalgamated |
| ANICUT FINANCE PRIVATE LIMITED | U65999TN2022PTC151513 | Individual Promoter | Active |
| A R CHADHA AND CO INDIA PVT LTD | U74899DL1959PTC003018 | Director | Active |
| KULVINDER DISTRIBUTORS PRIVATE LIMITED | U74899DL1963PTC004063 | Director | Active |
| ATMA RAM PROPERTIES PVT LTD | U74899DL1978PTC009370 | Director | Active |
| ATMA RAM BUILDERS PVT LTD | U74899DL1982PTC013266 | Director | Active |
| RED PIXELS VENTURES LIMITED | U74999DL2015PLC284755 | Director | Active |
| SPECSMAKERS OPTICIANS PRIVATE LIMITED | U74999TN2011PTC080030 | Nominee Director | Active |
| ANICUT FOUNDATION | U85300TN2021NPL148832 | Director | Active |
| ANICUT FOUNDATION | U85300TN2021NPL148832 | Individual Promoter | Active |
| GEORGIADAKOTA FOODS PRIVATE LIMITED | U15549HR2016PTC104879 | Individual Promoter | Active |
| WINGREENS FARMS PRIVATE LIMITED | U01400HR2011PTC043400 | Director | Active |
| GEORGIADAKOTA FOODS PRIVATE LIMITED | U15549HR2016PTC104879 | Director | Active |
| ANICUT CAPITAL LLP | AAE-7372 | Designated Partner | Active |
CIN: U93000DL2010PTC207015
Designation: Additional Director
Status: Active
CIN: U28910TN1960PLC004192
Designation: Additional Director
Status: Active
CIN: U24304HR2020PTC090073
Designation: Nominee Director
Status: Active
CIN: U45201DL1970PTC005254
Designation: Director
Status: Active
CIN: U65191TN1989PTC018026
Designation: Director
Status: Active
CIN: U65921TZ1994PLC005299
Designation: Director
Status: Amalgamated
CIN: U65999TN2022PTC151513
Designation: Individual Promoter
Status: Active
CIN: U74899DL1959PTC003018
Designation: Director
Status: Active
CIN: U74899DL1963PTC004063
Designation: Director
Status: Active
CIN: U74899DL1978PTC009370
Designation: Director
Status: Active
CIN: U74899DL1982PTC013266
Designation: Director
Status: Active
CIN: U74999DL2015PLC284755
Designation: Director
Status: Active
CIN: U74999TN2011PTC080030
Designation: Nominee Director
Status: Active
CIN: U85300TN2021NPL148832
Designation: Director
Status: Active
CIN: U85300TN2021NPL148832
Designation: Individual Promoter
Status: Active
CIN: U15549HR2016PTC104879
Designation: Individual Promoter
Status: Active
CIN: U01400HR2011PTC043400
Designation: Director
Status: Active
CIN: U15549HR2016PTC104879
Designation: Director
Status: Active
CIN: AAE-7372
Designation: Designated Partner
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| WOW MOMO FOODS PRIVATE LIMITED | U15122WB2015PTC205829 | Nominee Director | |
| KELTECH ENERGIES LIMITED | L30007KA1977PLC031660 | Director | |
| FLINTO LEARNING SOLUTIONS PRIVATE LIMITED | U74900TN2013PTC092696 | Director | |
| MANAPPURAM FINANCE LIMITED | L65910KL1992PLC006623 | Director | |
| MANAPPURAM FINANCE TAMIL NADU LIMITED | U65921TZ1994PLC005299 | Additional Director | |
| MANAPPURAM FINANCE LIMITED | L65910KL1992PLC006623 | Additional Director | |
| RED PIXELS VENTURES LIMITED | U74999DL2015PLC284755 | Additional Director | |
| SPECSMAKERS OPTICIANS PRIVATE LIMITED | U74999TN2011PTC080030 | Nominee Director | |
| GADGETWOOD ESERVICES PRIVATE LIMITED | U52390KA2013PTC178615 | Director | |
| INTHREE ACCESS SERVICES PRIVATE LIMITED | U52100TN2013PTC090074 | Nominee Director | |
| NETAFIM AGRICULTURAL FINANCING AGENCY PRIVATE LIMITED | U67190MH2011PTC220385 | Director | |
| GADGETWOOD ESERVICES PRIVATE LIMITED | U52390KA2013PTC178615 | Additional Director | |
| FLINTO LEARNING SOLUTIONS PRIVATE LIMITED | U74900TN2013PTC092696 | Additional Director | |
| TIPPING MR PINK PRIVATE LIMITED | U55101DL2012PTC238232 | Additional Director | |
| EARTH RHYTHM PRIVATE LIMITED | U24304HR2020PTC090073 | Additional Director | |
| A R CHADHA AND CO INDIA PVT LTD | U74899DL1959PTC003018 | Additional Director | |
| ANICUT FINANCE PRIVATE LIMITED | U65999TN2022PTC151513 | Director | |
| KELTECH ENERGIES LIMITED | L30007KA1977PLC031660 | Additional Director | |
| TIPPING MR PINK PRIVATE LIMITED | U55101DL2012PTC238232 | Director | |
| ORANGE RETAIL FINANCE INDIA PRIVATE LIMITED | U65191TN1989PTC018026 | Additional Director | |
| WINGREENS FARMS PRIVATE LIMITED | U01400HR2011PTC043400 | Additional Director | |
| TBC PROJECTS LLP | AAK-9142 | Designated Partner |
CIN: U15122WB2015PTC205829
Designation: Nominee Director
Status:
CIN: L30007KA1977PLC031660
Designation: Director
Status:
CIN: U74900TN2013PTC092696
Designation: Director
Status:
CIN: L65910KL1992PLC006623
Designation: Director
Status:
CIN: U65921TZ1994PLC005299
Designation: Additional Director
Status:
CIN: L65910KL1992PLC006623
Designation: Additional Director
Status:
CIN: U74999DL2015PLC284755
Designation: Additional Director
Status:
CIN: U74999TN2011PTC080030
Designation: Nominee Director
Status:
CIN: U52390KA2013PTC178615
Designation: Director
Status:
CIN: U52100TN2013PTC090074
Designation: Nominee Director
Status:
CIN: U67190MH2011PTC220385
Designation: Director
Status:
CIN: U52390KA2013PTC178615
Designation: Additional Director
Status:
CIN: U74900TN2013PTC092696
Designation: Additional Director
Status:
CIN: U55101DL2012PTC238232
Designation: Additional Director
Status:
CIN: U24304HR2020PTC090073
Designation: Additional Director
Status:
CIN: U74899DL1959PTC003018
Designation: Additional Director
Status:
CIN: U65999TN2022PTC151513
Designation: Director
Status:
CIN: L30007KA1977PLC031660
Designation: Additional Director
Status:
CIN: U55101DL2012PTC238232
Designation: Director
Status:
CIN: U65191TN1989PTC018026
Designation: Additional Director
Status:
CIN: U01400HR2011PTC043400
Designation: Additional Director
Status:
CIN: AAK-9142
Designation: Designated Partner
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits