ALOK MEHTA
DIN: 03405087
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| EXTERINT (OPC) PRIVATE LIMITED | U45400HR2019OPC082277 | Nominee | Active |
| HALIMA DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC209631 | Director | Amalgamated |
| EBERTA DEVELOPERS PRIVATE LIMITED | U70109DL2012PTC245725 | Director | Strike Off |
| REVEKA DEVELOPERS PRIVATE LIMITED | U70102DL2010PTC209999 | Director | Amalgamated |
| DAREN DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC210613 | Director | Amalgamated |
CIN: U45400HR2019OPC082277
Designation: Nominee
Status: Active
CIN: U70101DL2010PTC209631
Designation: Director
Status: Amalgamated
CIN: U70109DL2012PTC245725
Designation: Director
Status: Strike Off
CIN: U70102DL2010PTC209999
Designation: Director
Status: Amalgamated
CIN: U70101DL2010PTC210613
Designation: Director
Status: Amalgamated
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| HALIMA DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC209631 | Additional Director | |
| BLOSSOM PROPERTIES PRIVATE LIMITED | U70109DL2006PTC151846 | Additional Director | |
| FERMINA DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC209634 | Additional Director | |
| DAREN DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC210613 | Additional Director | |
| KEPA DEVELOPERS PRIVATE LIMITED | U70200DL2010PTC210799 | Director | |
| REVEKA DEVELOPERS PRIVATE LIMITED | U70102DL2010PTC209999 | Additional Director | |
| VATIKA ONE INDIA NEXT PRIVATE LIMITED | U45201DL2005PTC135181 | Additional Director | |
| WINSTON DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC210117 | Additional Director | |
| STEDMAN DEVELOPERS PRIVATE LIMITED | U45300DL2007PTC168738 | Additional Director | |
| VATIKA EDUCATION SERVICES PRIVATE LIMITED | U80302DL2010PTC209913 | Additional Director | |
| KEPA DEVELOPERS PRIVATE LIMITED | U70200DL2010PTC210799 | Additional Director | |
| FELDON DEVELOPERS PRIVATE LIMITED | U70200DL2010PTC209950 | Director | |
| FELDON DEVELOPERS PRIVATE LIMITED | U70200DL2010PTC209950 | Additional Director | |
| SALTON DEVELOPERS PRIVATE LIMITED | U70100DL2010PTC210620 | Additional Director | |
| SALTON DEVELOPERS PRIVATE LIMITED | U70100DL2010PTC210620 | Director | |
| KEPA DEVELOPERS PRIVATE LIMITED | U70200DL2010PTC210799 | Additional Director | |
| BLOSSOM PROPERTIES PRIVATE LIMITED | U70109DL2006PTC151846 | Director | |
| EBERTA DEVELOPERS PRIVATE LIMITED | U70109DL2012PTC245725 | Additional Director | |
| VATIKA LIMITED | U74899HR1998PLC054821 | Additional Director | |
| WINSTON DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC210117 | Director | |
| KEPA DEVELOPERS PRIVATE LIMITED | U70200DL2010PTC210799 | Director | |
| VATIKA ONE INDIA NEXT PRIVATE LIMITED | U45201DL2005PTC135181 | Director | |
| VATIKA SEVEN ELEMENTS PRIVATE LIMITED | U70100DL2011PTC226157 | Additional Director | |
| VATIKA LEASING AND ESTATE MANAGEMENT SERVICES PRIVATE LIMITED | U70200DL2012PTC242209 | Additional Director | |
| VATIKA SOVEREIGN PARK PRIVATE LIMITED | U70109DL2011PTC215498 | Additional Director | |
| WINSTON DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC210117 | Additional Director | |
| VATIKA HOTELS PRIVATE LIMITED | U55101DL2004PTC126079 | Additional Director | |
| VATIKA HOTELS PRIVATE LIMITED | U55101DL2004PTC126079 | Director | |
| FLAX DEVELOPERS PRIVATE LIMITED | U70109DL2011PTC216735 | Additional Director | |
| VATIKA IT PARKS PRIVATE LIMITED | U51225DL2002PTC116336 | Additional Director | |
| APLIN DEVELOPERS PRIVATE LIMITED | U70200DL2010PTC209815 | Director | |
| VLM PROJECTS PRIVATE LIMITED | U64201DL2005PTC137087 | Additional Director | |
| VATIKA EDUCATION SERVICES PRIVATE LIMITED | U80302DL2010PTC209913 | Director | |
| APLIN DEVELOPERS PRIVATE LIMITED | U70200DL2010PTC209815 | Additional Director | |
| VALDA DEVELOPERS PRIVATE LIMITED | U70109DL2012PTC242151 | Additional Director | |
| PAYTON DEVELOPERS PRIVATE LIMITED | U70109DL2010PTC210604 | Director | |
| PAYTON DEVELOPERS PRIVATE LIMITED | U70109DL2010PTC210604 | Additional Director | |
| MENDELL DEVELOPERS PRIVATE LIMITED | U70109DL2008PTC174893 | Additional Director | |
| VATIKA ONE INDIA NEXT PRIVATE LIMITED | U45201DL2005PTC135181 | CEO(KMP) | |
| VATIKA JAIPUR SEZ DEVELOPERS PRIVATE LIMITED | U45202DL2006PTC145197 | Additional Director | |
| STEDMAN DEVELOPERS PRIVATE LIMITED | U45300DL2007PTC168738 | Director | |
| ESPO DEVELOPERS PRIVATE LIMITED | U45400DL2008PTC175044 | Additional Director | |
| FERMINA DEVELOPERS PRIVATE LIMITED | U70101DL2010PTC209634 | Director | |
| MINORCA DEVELOPERS PRIVATE LIMITED | U70100DL2012PTC240304 | Additional Director | |
| GARIN DEVELOPERS PRIVATE LIMITED | U70100DL2012PTC242301 | Additional Director |
CIN: U70101DL2010PTC209631
Designation: Additional Director
Status:
CIN: U70109DL2006PTC151846
Designation: Additional Director
Status:
CIN: U70101DL2010PTC209634
Designation: Additional Director
Status:
CIN: U70101DL2010PTC210613
Designation: Additional Director
Status:
CIN: U70200DL2010PTC210799
Designation: Director
Status:
CIN: U70102DL2010PTC209999
Designation: Additional Director
Status:
CIN: U45201DL2005PTC135181
Designation: Additional Director
Status:
CIN: U70101DL2010PTC210117
Designation: Additional Director
Status:
CIN: U45300DL2007PTC168738
Designation: Additional Director
Status:
CIN: U80302DL2010PTC209913
Designation: Additional Director
Status:
CIN: U70200DL2010PTC210799
Designation: Additional Director
Status:
CIN: U70200DL2010PTC209950
Designation: Director
Status:
CIN: U70200DL2010PTC209950
Designation: Additional Director
Status:
CIN: U70100DL2010PTC210620
Designation: Additional Director
Status:
CIN: U70100DL2010PTC210620
Designation: Director
Status:
CIN: U70200DL2010PTC210799
Designation: Additional Director
Status:
CIN: U70109DL2006PTC151846
Designation: Director
Status:
CIN: U70109DL2012PTC245725
Designation: Additional Director
Status:
CIN: U74899HR1998PLC054821
Designation: Additional Director
Status:
CIN: U70101DL2010PTC210117
Designation: Director
Status:
CIN: U70200DL2010PTC210799
Designation: Director
Status:
CIN: U45201DL2005PTC135181
Designation: Director
Status:
CIN: U70100DL2011PTC226157
Designation: Additional Director
Status:
CIN: U70200DL2012PTC242209
Designation: Additional Director
Status:
CIN: U70109DL2011PTC215498
Designation: Additional Director
Status:
CIN: U70101DL2010PTC210117
Designation: Additional Director
Status:
CIN: U55101DL2004PTC126079
Designation: Additional Director
Status:
CIN: U55101DL2004PTC126079
Designation: Director
Status:
CIN: U70109DL2011PTC216735
Designation: Additional Director
Status:
CIN: U51225DL2002PTC116336
Designation: Additional Director
Status:
CIN: U70200DL2010PTC209815
Designation: Director
Status:
CIN: U64201DL2005PTC137087
Designation: Additional Director
Status:
CIN: U80302DL2010PTC209913
Designation: Director
Status:
CIN: U70200DL2010PTC209815
Designation: Additional Director
Status:
CIN: U70109DL2012PTC242151
Designation: Additional Director
Status:
CIN: U70109DL2010PTC210604
Designation: Director
Status:
CIN: U70109DL2010PTC210604
Designation: Additional Director
Status:
CIN: U70109DL2008PTC174893
Designation: Additional Director
Status:
CIN: U45201DL2005PTC135181
Designation: CEO(KMP)
Status:
CIN: U45202DL2006PTC145197
Designation: Additional Director
Status:
CIN: U45300DL2007PTC168738
Designation: Director
Status:
CIN: U45400DL2008PTC175044
Designation: Additional Director
Status:
CIN: U70101DL2010PTC209634
Designation: Director
Status:
CIN: U70100DL2012PTC240304
Designation: Additional Director
Status:
CIN: U70100DL2012PTC242301
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits