. RAAJ KUMAR
DIN: 00011502
Current Associations
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| AMP-UP E-MOBILITY SOLUTIONS PRIVATE LIMITED | U45300KA2023PTC172339 | Director | Active |
| GREENIMPACT ENERGY SOLUTIONS PRIVATE LIMITED | U40104KA2015PTC080072 | Nominee Director | Active |
| GREENIMPACT OXFORD ENERGY PRIVATE LIMITED | U40106KA2016PTC094502 | Director | Strike Off |
| GREENIMPACT OXFORD ENERGY PRIVATE LIMITED | U40106KA2016PTC094502 | Individual Promoter | Strike Off |
| GREENIMPACT SOLAR POWER (SHIROL) PRIVATE LIMITED | U40106KA2016PTC095632 | Managing Director | Active |
| JSW FUTURE ENERGY LIMITED | U40200MH2018PLC303547 | Director | Amalgamated |
| TRESFUTURE ENERGY PRIVATE LIMITED | U74999KA2018PTC114798 | Director | Active |
| BLACKBUCK ELECTRIC VEHICLES INDIA PRIVATE LIMITED | U34300TG2019PTC131673 | Director | Active |
| GREENIMPACT SOLAR POWER (SHIROL) PRIVATE LIMITED | U40106KA2016PTC095632 | Individual Promoter | Active |
CIN: U45300KA2023PTC172339
Designation: Director
Status: Active
CIN: U40104KA2015PTC080072
Designation: Nominee Director
Status: Active
CIN: U40106KA2016PTC094502
Designation: Director
Status: Strike Off
CIN: U40106KA2016PTC094502
Designation: Individual Promoter
Status: Strike Off
CIN: U40106KA2016PTC095632
Designation: Managing Director
Status: Active
CIN: U40200MH2018PLC303547
Designation: Director
Status: Amalgamated
CIN: U74999KA2018PTC114798
Designation: Director
Status: Active
CIN: U34300TG2019PTC131673
Designation: Director
Status: Active
CIN: U40106KA2016PTC095632
Designation: Individual Promoter
Status: Active
Cessation History
| Company Name | CIN / LLPIN | Designation | Status |
|---|---|---|---|
| GMR WARORA ENERGY LIMITED | U40100MH2005PLC155140 | Director | |
| GMR POWER CORPORATION LIMITED | U40105MH1995PLC318311 | Director | |
| GMR POWER CORPORATION LIMITED | U40105MH1995PLC318311 | Additional Director | |
| GMR COASTAL ENERGY PRIVATE LIMITED | U40101MH2008PTC317956 | Director | |
| RAIPUR ENERGEN LIMITED | U40108GJ2008PLC116835 | Managing Director | |
| GMR VEMAGIRI POWER GENERATION LIMITED | U23201KA1997PLC032964 | Director | |
| GMR RAJAM SOLAR POWER PRIVATE LIMITED | U40107KA2010PTC054125 | Director | |
| GMR SMART ELECTRICITY DISTRIBUTION PRIVATE LIMITED | U40100KA2005PTC037308 | Director | |
| GMR GUJARAT SOLAR POWER LIMITED | U40100KA2008PLC045783 | Additional Director | |
| GMR GUJARAT SOLAR POWER LIMITED | U40100KA2008PLC045783 | Director | |
| JSW POWER TRADING COMPANY LIMITED | U40100MH2005PLC154613 | Director | |
| GMR WARORA ENERGY LIMITED | U40100MH2005PLC155140 | Additional Director | |
| GMR BAJOLI HOLI HYDROPOWER PRIVATE LIMITED | U40101HP2008PTC030971 | Director | |
| GMR KAMALANGA ENERGY LIMITED | U40101KA2007PLC044809 | Director | |
| GMR LONDA HYDROPOWER PRIVATE LIMITED | U40101KA2008PTC048190 | Director | |
| GMR BUNDELKHAND ENERGY PRIVATE LIMITED | U40101KA2010PTC054124 | Director | |
| JSW ENERGY (VIJAYANAGAR) LIMITED | U40101MH2006PLC161642 | Director | |
| GMR KAKINADA ENERGY PRIVATE LIMITED | U40101MH2009PTC318295 | Director | |
| GMR (BADRINATH) HYDRO POWER GENERATION PRIVATE LIMITED | U40101UR2006PTC031381 | Additional Director | |
| GMR (BADRINATH) HYDRO POWER GENERATION PRIVATE LIMITED | U40101UR2006PTC031381 | Director | |
| JSW POWERTRANSCO LIMITED | U40102MH2007PLC172095 | Director | |
| JSW ENERGY (UTKAL) LIMITED | U40105TG2008PLC058638 | CEO(KMP) | |
| GREENIMPACT SOLAR POWER (SHIROL) PRIVATE LIMITED | U40106KA2016PTC095632 | Director | |
| JSW ENERGY (RATNAGIRI) LIMITED | U40106MH2006PLC162941 | Director | |
| GMR RAJAHMUNDRY ENERGY LIMITED | U40107KA2009PLC051643 | Director | |
| GMR MAHARASHTRA ENERGY LIMITED | U40107KA2010PLC053789 | Director | |
| RAIPUR ENERGEN LIMITED | U40108GJ2008PLC116835 | Director | |
| RAIPUR ENERGEN LIMITED | U40108GJ2008PLC116835 | Director | |
| RAIPUR ENERGEN LIMITED | U40108GJ2008PLC116835 | Managing Director | |
| BADRINATH HYDRO POWER GENERATION PRIVATE LIMITED | U40108UR2009PTC032780 | Director | |
| ARAVALI TRANSMISSION SERVICE COMPANY LIMITED | U40109GJ2009PLC098510 | Additional Director | |
| ARAVALI TRANSMISSION SERVICE COMPANY LIMITED | U40109GJ2009PLC098510 | Director | |
| MARU TRANSMISSION SERVICE COMPANY LIMITED | U40109GJ2009PLC098567 | Additional Director | |
| MARU TRANSMISSION SERVICE COMPANY LIMITED | U40109GJ2009PLC098567 | Director | |
| SJK POWERGEN LIMITED | U40109MH1998PLC318313 | Additional Director | |
| SJK POWERGEN LIMITED | U40109MH1998PLC318313 | Director | |
| GMR GENCO ASSETS LIMITED | U40109MH2010PLC318312 | Director | |
| JSW FUTURE ENERGY LIMITED | U40200MH2018PLC303547 | Additional Director | |
| MAGNILLIANT CONSULTANCY SERVICES PRIVATE LIMITED | U74110MH2007PTC167960 | Director | |
| GMR CONSULTING SERVICES LIMITED | U74200KA2008PLC045448 | Director | |
| POWER EXCHANGE INDIA LIMITED | U74900MH2008PLC179152 | Additional Director | |
| POWER EXCHANGE INDIA LIMITED | U74900MH2008PLC179152 | Director | |
| TRESFUTURE ENERGY PRIVATE LIMITED | U74999KA2018PTC114798 | Additional Director | |
| GMR ENERGY LIMITED | U85110MH1996PLC274875 | Whole-time director | |
| GMR ENERGY LIMITED | U85110MH1996PLC274875 | Director | |
| GMR SMART ELECTRICITY DISTRIBUTION PRIVATE LIMITED | U40100KA2005PTC037308 | Additional Director | |
| GMR SMART ELECTRICITY DISTRIBUTION PRIVATE LIMITED | U40100KA2005PTC037308 | Director | |
| GMR SMART ELECTRICITY DISTRIBUTION PRIVATE LIMITED | U40100KA2005PTC037308 | Additional Director | |
| BLACKBUCK ELECTRIC VEHICLES INDIA PRIVATE LIMITED | U34300TG2019PTC131673 | Director | |
| JSW ENERGY (BARMER) LIMITED | U31102MH1996PLC185098 | Director | |
| GMR ENERGY LIMITED | U85110MH1996PLC274875 | Whole-time director | |
| JSW ENERGY LIMITED | L74999MH1994PLC077041 | Managing Director | |
| GMR VEMAGIRI POWER GENERATION LIMITED | U23201KA1997PLC032964 | Additional Director |
CIN: U40100MH2005PLC155140
Designation: Director
Status:
CIN: U40105MH1995PLC318311
Designation: Director
Status:
CIN: U40105MH1995PLC318311
Designation: Additional Director
Status:
CIN: U40101MH2008PTC317956
Designation: Director
Status:
CIN: U40108GJ2008PLC116835
Designation: Managing Director
Status:
CIN: U23201KA1997PLC032964
Designation: Director
Status:
CIN: U40107KA2010PTC054125
Designation: Director
Status:
CIN: U40100KA2005PTC037308
Designation: Director
Status:
CIN: U40100KA2008PLC045783
Designation: Additional Director
Status:
CIN: U40100KA2008PLC045783
Designation: Director
Status:
CIN: U40100MH2005PLC154613
Designation: Director
Status:
CIN: U40100MH2005PLC155140
Designation: Additional Director
Status:
CIN: U40101HP2008PTC030971
Designation: Director
Status:
CIN: U40101KA2007PLC044809
Designation: Director
Status:
CIN: U40101KA2008PTC048190
Designation: Director
Status:
CIN: U40101KA2010PTC054124
Designation: Director
Status:
CIN: U40101MH2006PLC161642
Designation: Director
Status:
CIN: U40101MH2009PTC318295
Designation: Director
Status:
CIN: U40101UR2006PTC031381
Designation: Additional Director
Status:
CIN: U40101UR2006PTC031381
Designation: Director
Status:
CIN: U40102MH2007PLC172095
Designation: Director
Status:
CIN: U40105TG2008PLC058638
Designation: CEO(KMP)
Status:
CIN: U40106KA2016PTC095632
Designation: Director
Status:
CIN: U40106MH2006PLC162941
Designation: Director
Status:
CIN: U40107KA2009PLC051643
Designation: Director
Status:
CIN: U40107KA2010PLC053789
Designation: Director
Status:
CIN: U40108GJ2008PLC116835
Designation: Director
Status:
CIN: U40108GJ2008PLC116835
Designation: Director
Status:
CIN: U40108GJ2008PLC116835
Designation: Managing Director
Status:
CIN: U40108UR2009PTC032780
Designation: Director
Status:
CIN: U40109GJ2009PLC098510
Designation: Additional Director
Status:
CIN: U40109GJ2009PLC098510
Designation: Director
Status:
CIN: U40109GJ2009PLC098567
Designation: Additional Director
Status:
CIN: U40109GJ2009PLC098567
Designation: Director
Status:
CIN: U40109MH1998PLC318313
Designation: Additional Director
Status:
CIN: U40109MH1998PLC318313
Designation: Director
Status:
CIN: U40109MH2010PLC318312
Designation: Director
Status:
CIN: U40200MH2018PLC303547
Designation: Additional Director
Status:
CIN: U74110MH2007PTC167960
Designation: Director
Status:
CIN: U74200KA2008PLC045448
Designation: Director
Status:
CIN: U74900MH2008PLC179152
Designation: Additional Director
Status:
CIN: U74900MH2008PLC179152
Designation: Director
Status:
CIN: U74999KA2018PTC114798
Designation: Additional Director
Status:
CIN: U85110MH1996PLC274875
Designation: Whole-time director
Status:
CIN: U85110MH1996PLC274875
Designation: Director
Status:
CIN: U40100KA2005PTC037308
Designation: Additional Director
Status:
CIN: U40100KA2005PTC037308
Designation: Director
Status:
CIN: U40100KA2005PTC037308
Designation: Additional Director
Status:
CIN: U34300TG2019PTC131673
Designation: Director
Status:
CIN: U31102MH1996PLC185098
Designation: Director
Status:
CIN: U85110MH1996PLC274875
Designation: Whole-time director
Status:
CIN: L74999MH1994PLC077041
Designation: Managing Director
Status:
CIN: U23201KA1997PLC032964
Designation: Additional Director
Status:
Frequently Asked Questions
What is a Director Identification Number (DIN)?
DIN is a unique identification number allotted by the Ministry of Corporate Affairs (MCA) to individuals who are directors or intend to become directors of companies registered in India.
What does cessation history mean?
Cessation history shows the companies where the director previously held positions but is no longer associated, including resignation or removal dates.
Can a director hold multiple directorships?
Yes, a director can hold directorships in multiple companies simultaneously, subject to the limits prescribed under the Companies Act, 2013.
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Scale Pack
Credits: 100-499
+ 20 Free Credits
Growth Pack
Credits: 15-99
+ 5 Free Credits
Starter Pack
Credits: 2-14
+ 2 Free Credits