PRICEWATERHOUSECOOPERS SERVICES LLP
LLPIN :AAI-8885
View CIN, directors, financials, structure, charges, ROC filings, compliance status and registered office details.
About Company
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/APRICEWATERHOUSECOOPERS SERVICES LLP is a Company, governed under the Companies Act as a company limited by shares. It is classified as a Listed entity and registered under the Registrar of Companies . The company was incorporated on N/A Its Corporate Identification Number (CIN) is AAI-8885. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Director Information
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
DINESH ARORA | 07753883 | Partner | 28-Mar-2017 |
SANJEEV KRISHAN . | 07753885 | Partner | 28-Mar-2017 |
NEERAJ GUPTA | 10079304 | Designated Partner | 01-Apr-2023 |
KAVAN JAGDISH MUKHTYAR | 00501595 | Partner | 28-Mar-2017 |
SUJAY SHETTY | 07242922 | Partner | 28-Mar-2017 |
ASHOK KERALA VARMA | 07012184 | Partner | 28-Mar-2017 |
VAIDISON KRISHNAMURTY | 08108965 | Partner | 28-Mar-2017 |
GIRISH RAVINDRANATH SHIRODKAR | 03552435 | Partner | 01-Dec-2018 |
NITIN JAIN | 07049915 | Partner | 01-Dec-2018 |
DHEERAJ GANGRADE . | 07354317 | Partner | 01-Dec-2019 |
ADITYA MEHRA | 05106859 | Partner | 01-Sep-2020 |
ANSHUL JAIN | 03122111 | Partner | 31-May-2019 |
JOYDEEP KUMAR ROY | 02265690 | Partner | 31-May-2019 |
SANGRAM SUHAS GAYAL | 02881928 | Partner | 31-May-2019 |
ARNAB BASU | 06495096 | Designated Partner | 21-Mar-2017 |
RAJIB BASU | 00135951 | Partner | 19-Mar-2019 |
SANKALPA BHATTACHARJYA | 02463020 | Partner | 19-Mar-2019 |
AMIT KHANNA | 07718780 | Partner | 19-Mar-2019 |
SUNIL MEHTA | 02267975 | Partner | 19-Mar-2019 |
PADMAJA ALAGANANDAN | 02867269 | Partner | 28-Mar-2017 |
VIVEK RATNESHWAR PRASAD | 06653071 | Partner | 01-Jan-2021 |
SUCHINDRA KUMAR | 09033202 | Partner | 10-Jul-2023 |
JAIKRISHNAN GOPALAKRISHNA KURUP | 09081710 | Partner | 10-Jul-2023 |
ANIT SHANKER | 02754627 | Partner | 10-Jul-2023 |
SUMIT GOEL | 08745533 | Partner | 10-Jul-2023 |
BHARAT BANSAL | 08867382 | Partner | 10-Jul-2023 |
RITESH JAIN KUMAR | 08345342 | Partner | 10-Jul-2023 |
KUNJ DILEEPBHAI VAIDYA | 06799875 | Partner | 01-Oct-2023 |
SAURABH TAYAL | 01380631 | Partner | 01-Oct-2023 |
ANKUR BASU . | 06933780 | Partner | 01-Apr-2023 |
NAVAL SOOD | 03083972 | Partner | 01-Apr-2023 |
RAJAN WADHAWAN | 06768224 | Partner | 05-Sep-2021 |
HEMAL KISHOR UCHAT | 01858392 | Partner | 21-Jan-2022 |
ROHIT GOVIL | 10009831 | Partner | 21-Jan-2022 |
SHATRUGHNA SAMADDAR | 07746034 | Partner | 21-Jan-2022 |
ASHA RAMANATHAN | 09776471 | Designated Partner | 01-Apr-2023 |
SMRITI MISHRA | 08331418 | Partner | 01-Apr-2022 |
SANTOSH K MISRA | 03382733 | Partner | 01-Apr-2022 |
SUNIL BHADU | 05280548 | Partner | 01-Apr-2022 |
SANJEEV TAKKAR | 02314510 | Partner | 01-Jul-2021 |
Financial Data
Company Structure
Charges
Charge Details
Reference Documents
Frequently Asked Questions
What is the CIN of PRICEWATERHOUSECOOPERS SERVICES LLP?
The Corporate Identification Number (CIN) of PRICEWATERHOUSECOOPERS SERVICES LLP is AAI-8885.
When was PRICEWATERHOUSECOOPERS SERVICES LLP incorporated?
PRICEWATERHOUSECOOPERS SERVICES LLP was incorporated on 21-Mar-2017 as per public records.
What is the registered office address of PRICEWATERHOUSECOOPERS SERVICES LLP?
1ST FLOOR, SUCHETA BHAWAN 11-A, VISHNU DIGAMBAR MARG
What is the authorized and paid-up capital of PRICEWATERHOUSECOOPERS SERVICES LLP?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of PRICEWATERHOUSECOOPERS SERVICES LLP?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Enterprise
Credits: 500-1500
+ 20 Free Credits
Professional
Credits: 15-499
+ 5 Free Credits
Starter
Credits: 2-14
+ 2 Free Credits