PARAPA GRANITES PRIVATE LIMITED
CIN :U14290KL2018PTC053095
About Company
AUTHORISED CAPITAL
₹ 72.00 L
PAID UP CAPITAL
₹ 70.47 L
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/APARAPA GRANITES PRIVATE LIMITED is a Private, governed under the Companies Act as a company limited by shares. It is classified as a Non-listed entity and registered under the Registrar of Companies . The company was incorporated on N/A Its Corporate Identification Number (CIN) is U14290KL2018PTC053095. From a financial perspective, the company has an authorized share capital of INR 7200000 and a paid-up capital of INR 70,47,500. The current status of the company is marked as "Active" as per public records.
Director Information
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
HAMEED CHERUVERI | 03182146 | Director | 12/30/2019 |
. RIYAS NELLIYOTE | 03190724 | Managing Director | 07/26/2023 |
MOHAMMED IQBAL ASIF | 08168342 | Director | 12/30/2019 |
ABDULLA VATAKKEKANDIYIL | 08168387 | Director | 12/30/2019 |
KARIMPANAKAL JOSEPH VARKEY | 08169443 | Director | 12/30/2019 |
MOHAMMAD KIZHAKKAYIL | 03204522 | Director | 12/30/2020 |
. HARIS | 08168372 | Director | 12/30/2019 |
MUNEER AMBIDATTIL | 08168427 | Director | 12/30/2020 |
CHENGOTTERI HOUSE HANEEFA | 08364801 | Director | 12/30/2020 |
SHIBU GEORGE | 09572002 | Director | 09/30/2022 |
PERUMALIL GEORGE JOSEPH . | 02511126 | Director | 12/30/2020 |
THATTAKATH SANI JACOB | 08121783 | Director | 04/28/2018 |
ISHAQUE KIZHAKKAYIL | 08121784 | Director | 04/27/2018 |
ISHAQUE KIZHAKKAYIL | 08121923 | Individual Promoter | 04/27/2018 |
Financial Data
| Balance Sheet | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Equity Capital | ||||||
| Reserves and Surplus | ||||||
| Borrowings | ||||||
| Long Term Borrowings | ||||||
| Short Term Borrowings | ||||||
| Other Liabilities | ||||||
| Trade Payables | ||||||
| Other Current Liabilities | ||||||
| Total Current Liabilities | ||||||
| Fixed Assets | ||||||
| Tangible Assets | ||||||
| Intangible Assets | ||||||
| Investments | ||||||
| Current Investments | ||||||
| Non-Current Investments | ||||||
| Other Assets | ||||||
| Inventories | ||||||
| Trade Receivables | ||||||
| Total Current Assets |
| Profit & Loss | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Revenue from Operations | ||||||
| Other Income | ||||||
| Total Revenue | ||||||
| Expenses | ||||||
| Cost of Materials | ||||||
| Employee Benefits | ||||||
| Depreciation | ||||||
| Other Expenses | ||||||
| Total Expenses | ||||||
| Profit Before Tax | ||||||
| Tax Expense | ||||||
| Profit After Tax |
| Cash Flow Statement | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Cash Flow from Operating Activities | ||||||
| Net Profit Before Tax | ||||||
| Adjustments | ||||||
| Working Capital Changes | ||||||
| Net Cash from Operating Activities | ||||||
| Cash Flow from Investing Activities | ||||||
| Purchase of Fixed Assets | ||||||
| Sale of Investments | ||||||
| Interest Received | ||||||
| Net Cash from Investing Activities | ||||||
| Cash Flow from Financing Activities | ||||||
| Proceeds from Borrowings | ||||||
| Repayment of Borrowings | ||||||
| Dividend Paid | ||||||
| Net Cash from Financing Activities | ||||||
| Net Increase in Cash |
| Key Schedules | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Share Capital | ||||||
| Equity Share Capital | ||||||
| Preference Share Capital | ||||||
| Reserves & Surplus | ||||||
| Capital Reserve | ||||||
| Securities Premium | ||||||
| Retained Earnings | ||||||
| Long Term Borrowings | ||||||
| Term Loans | ||||||
| Debentures | ||||||
| Other Loans | ||||||
| Trade Payables | ||||||
| Micro & Small Enterprises | ||||||
| Others | ||||||
| Other Current Liabilities | ||||||
| Current Maturities | ||||||
| Interest Accrued | ||||||
| Statutory Dues |
| Financial Ratios | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Liquidity Ratios | ||||||
| Current Ratio | ||||||
| Quick Ratio | ||||||
| Cash Ratio | ||||||
| Profitability Ratios | ||||||
| Net Profit Margin | ||||||
| Return on Assets | ||||||
| Return on Equity | ||||||
| Leverage Ratios | ||||||
| Debt to Equity | ||||||
| Interest Coverage | ||||||
| Debt Service Coverage | ||||||
| Efficiency Ratios | ||||||
| Asset Turnover | ||||||
| Inventory Turnover | ||||||
| Receivables Turnover |
Company Structure
Unlock Company Structure
Access shareholding pattern, subsidiary details, and complete ownership structure
Unlock Now @ ₹499| Structure | Type | Count / % | Details |
|---|---|---|---|
| Promoter Shareholding | |||
| Individual Promoters | |||
| Body Corporate Promoters | |||
| Public Shareholding | |||
| Institutional Investors | |||
| Non-Institutional Investors | |||
| Total Paid-up Capital | |||
| Subsidiary Companies | |||
| Wholly Owned Subsidiaries | |||
| Partly Owned Subsidiaries | |||
| Associate Companies |
Charges
Unlock Charges Data
Access open & closed charges, charge holders, amounts, and key dates
Unlock Now @ ₹499| Category | Charge ID | Amount | Holder | Created | Modified | Satisfied |
|---|---|---|---|---|---|---|
| Open Charges | ||||||
| Open Charges | ||||||
| Open Charges | ||||||
| Closed Charges | ||||||
| Closed Charges | ||||||
| Open Charges | ||||||
| Closed Charges | ||||||
| Total Charges |
Charge Details
Unlock Charge Details
Access charge-wise status, timeline, property details, interest terms, and full history
Unlock Now @ ₹499| Charge ID | Charge Holder | Latest Status | Amount | Date | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
Reference Documents
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of PARAPA GRANITES PRIVATE LIMITED?
The Corporate Identification Number (CIN) of PARAPA GRANITES PRIVATE LIMITED is U14290KL2018PTC053095.
When was PARAPA GRANITES PRIVATE LIMITED incorporated?
PARAPA GRANITES PRIVATE LIMITED was incorporated on 04/27/2018 as per public records.
What is the registered office address of PARAPA GRANITES PRIVATE LIMITED?
9/182-A,KAKKANATTE HOUSE KARATTU,P.O KANAKAPPALI
What is the authorized and paid-up capital of PARAPA GRANITES PRIVATE LIMITED?
The company has an authorized capital of ₹ 7200000 and a paid-up capital of ₹ 70,47,500.
What is the current status of PARAPA GRANITES PRIVATE LIMITED?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Enterprise
Credits: 500-1500
+ 20 Free Credits
Professional
Credits: 15-499
+ 5 Free Credits
Starter
Credits: 2-14
+ 2 Free Credits