INDORE LIQUORS GALLERY LLP
LLPIN :AAS-0795
View CIN, directors, financials, structure, charges, ROC filings, compliance status and registered office details.
About Company
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AINDORE LIQUORS GALLERY LLP is a Company, governed under the Companies Act as a company limited by shares. It is classified as a Listed entity and registered under the Registrar of Companies . The company was incorporated on N/A Its Corporate Identification Number (CIN) is AAS-0795. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Director Information
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
ANKUR SHIVHARE | 09107518 | Partner | 21-Mar-2020 |
SUMEET JAISWAL | 09474035 | Partner | 21-Mar-2020 |
KAMLA SHIVHARE | 01744174 | Partner | 21-Mar-2020 |
RISHI RAI | 08705368 | Partner | 21-Mar-2020 |
ANITA SINGH | 08712435 | Designated Partner | 27-Feb-2020 |
MANISH RAI | 02308777 | Designated Partner | 27-Feb-2020 |
REWA RAM YADAV | 08719177 | Partner | 11-Mar-2020 |
RAMESHWAR DHIMAR | 08719197 | Partner | 11-Mar-2020 |
SANJEEV DHODY | 00207948 | Partner | 21-Mar-2020 |
NARENDRA KUMAR RAI | 08365948 | Partner | 21-Mar-2020 |
PRAMOD PRIYA DARSHI | 06491858 | Partner | 21-Mar-2020 |
TARUN SHIVHARE | 08765214 | Partner | 21-Mar-2020 |
JAGJEET SINGH BHATIA | 01943336 | Partner | 21-Mar-2020 |
MAHENDRA SINGH NAMDEV | 01034307 | Partner | 21-Mar-2020 |
MANU RAI | 02533997 | Partner | 21-Mar-2020 |
APOORV JAISWAL | 08713132 | Partner | 21-Mar-2020 |
RAJESH GURMUKHDAS LAKHWANI | 03610579 | Partner | 21-Mar-2020 |
KRITI CHOUKSEY | 07145992 | Partner | 21-Mar-2020 |
MUKESH JAISWAL | 05259089 | Partner | 21-Mar-2020 |
DEVENDRA MALVIYA | 07888011 | Partner | 21-Mar-2020 |
BHARTI SHIVHARE | 05234244 | Partner | 21-Mar-2020 |
ASHISH SHIVHARE | 08738488 | Partner | 21-Mar-2020 |
SANDEEP KAUSHAL | 08879456 | Partner | 21-Mar-2020 |
SANGEETA THAKUR | 02445506 | Partner | 21-Mar-2020 |
SANTOSH RAGHUVANSHI | 06519058 | Partner | 21-Mar-2020 |
BHUPENDRA RAGHUVANSHI | 08698466 | Partner | 21-Mar-2020 |
REKHA RAGHUVANSHI | 10091609 | Partner | 21-Mar-2020 |
MUKESH JAISWAL | 06847663 | Partner | 21-Mar-2020 |
HARIOM SHIVHARE | 08713159 | Partner | 21-Mar-2020 |
YOGENDRA YADAV | 06855582 | Partner | 21-Mar-2020 |
AVTAR SINGH BHATIA | 00379588 | Partner | 21-Mar-2020 |
SAPNA THAKUR | 08307181 | Partner | 21-Mar-2020 |
MAHESH KUMAR RAI | 05316311 | Partner | 21-Mar-2020 |
INDRAJEET SINGH BHATIA | 01880285 | Partner | 21-Mar-2020 |
VINOD KUMAR JAISWAL | 03233600 | Partner | 21-Mar-2020 |
SURENDRA KUMAR RAI | 01550436 | Partner | 21-Mar-2020 |
AMIT SINGH NAMDEV | 01034372 | Partner | 21-Mar-2020 |
Financial Data
Company Structure
Charges
Charge Details
Reference Documents
Frequently Asked Questions
What is the CIN of INDORE LIQUORS GALLERY LLP?
The Corporate Identification Number (CIN) of INDORE LIQUORS GALLERY LLP is AAS-0795.
When was INDORE LIQUORS GALLERY LLP incorporated?
INDORE LIQUORS GALLERY LLP was incorporated on 27-Feb-2020 as per public records.
What is the registered office address of INDORE LIQUORS GALLERY LLP?
FLAT NO. A501, SHEKHAR PLANET, PU 4 SCHEME NO. 54
What is the authorized and paid-up capital of INDORE LIQUORS GALLERY LLP?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of INDORE LIQUORS GALLERY LLP?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Enterprise
Credits: 500-1500
+ 20 Free Credits
Professional
Credits: 15-499
+ 5 Free Credits
Starter
Credits: 2-14
+ 2 Free Credits