GTF STEEL PIPES & TUBES LLP
LLPIN :AAM-7062
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AGTF STEEL PIPES & TUBES LLP is a Company, governed under the Companies Act as a company limited by shares. It is classified as a Listed entity and registered under the Registrar of Companies . The company was incorporated on 05/25/2018 Its Corporate Identification Number (CIN) is AAM-7062. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
| BIJU PANDARA PARAMBIL | 08530221 | Designated Partner | 07/20/2019 |
| SABEER MANDOLI ELLIYADATH | 08538396 | Designated Partner | 07/20/2019 |
| JAMSHID ALI THODIYIL . | 08117413 | Designated Partner | 05/25/2018 |
| ABDUL RASHEED ILLATHKANDI | 09206899 | Designated Partner | 03/29/2021 |
| KELOTH SHAGIL | 09206955 | Designated Partner | 03/29/2021 |
| KAREYATH ABDUL RAHIMAN | 08530210 | Designated Partner | 07/05/2019 |
| VELLAM KANDY VIJAYAN | 08530245 | Designated Partner | 07/05/2019 |
| . PRABHAKARAN | 08530220 | Designated Partner | 07/05/2019 |
| SREEJITH KUMAR KUTTIYATTU | 08398656 | Partner | 03/29/2021 |
| ABDUL GAFOOR KONNASSERI KUNIYIL | 09206938 | Designated Partner | 03/29/2021 |
| ODIYILA VAYALIL GAFOOR | 09206936 | Designated Partner | 03/29/2021 |
| . SUBAIDA ABDUL MAJEED | 09206900 | Designated Partner | 03/29/2021 |
| AFSAL KALA PURAYIL | 09206937 | Designated Partner | 03/29/2021 |
| . NAJEEB PALAKKATH | 09206991 | Designated Partner | 03/29/2021 |
| . ASSAINAR | 09214175 | Designated Partner | 03/29/2021 |
| . NARANATH LATHEEF | 09214214 | Designated Partner | 03/29/2021 |
| SHAJI CHETHIL | 09622668 | Designated Partner | 03/29/2021 |
| ISHAK KOYILIL . | 08117400 | Designated Partner | 05/25/2018 |
| SUBEESH KUMAR BALACHANDRAN | 09206978 | Designated Partner | 03/29/2021 |
| KASIM VATTANKANDY | 08679491 | Designated Partner | 12/24/2019 |
| ABHI NAMBOORI MADAM | 08679538 | Designated Partner | 12/24/2019 |
| NIDHEESH BABU | 08679517 | Designated Partner | 12/24/2019 |
| . SUNIL KUMAR MANAYANGOTH | 08679509 | Designated Partner | 12/24/2019 |
| HAMEED NALADATH | 08556297 | Designated Partner | 12/24/2019 |
| . MUHAMMAD BASHEER NADAMMAL | 08556287 | Designated Partner | 12/24/2019 |
| MUHAMMED NOUFAL . | 08556288 | Designated Partner | 12/24/2019 |
| CHEKKI KUNI SURASH | 08556269 | Designated Partner | 12/24/2019 |
| FAIZAL FAIZAL MANZIL | 08556296 | Designated Partner | 12/24/2019 |
| ERATHMEETHAL ABOOBACKER | 08745092 | Designated Partner | 03/19/2020 |
| . SIDHIQUE | 09206977 | Designated Partner | 03/29/2021 |
| CHANDRAN KOYIMADAM KUNI | 09020427 | Designated Partner | 12/11/2020 |
| ERATH MEETHAL MUBASHIR | 09020474 | Designated Partner | 12/11/2020 |
| PUSHPARAJ KUNEMMAL | 09020429 | Designated Partner | 12/11/2020 |
| ABDUL KHADAR PASHA | 09020453 | Designated Partner | 12/11/2020 |
| . ABDUL MAJEED THANAL | 09020451 | Designated Partner | 12/11/2020 |
| Balance Sheet | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Equity Capital | ||||||
| Reserves and Surplus | ||||||
| Borrowings | ||||||
| Long Term Borrowings | ||||||
| Short Term Borrowings | ||||||
| Other Liabilities | ||||||
| Trade Payables | ||||||
| Other Current Liabilities | ||||||
| Total Current Liabilities | ||||||
| Fixed Assets | ||||||
| Tangible Assets | ||||||
| Intangible Assets | ||||||
| Investments | ||||||
| Current Investments | ||||||
| Non-Current Investments | ||||||
| Other Assets | ||||||
| Inventories | ||||||
| Trade Receivables | ||||||
| Total Current Assets |
| Profit & Loss | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Revenue from Operations | ||||||
| Other Income | ||||||
| Total Revenue | ||||||
| Expenses | ||||||
| Cost of Materials | ||||||
| Employee Benefits | ||||||
| Depreciation | ||||||
| Other Expenses | ||||||
| Total Expenses | ||||||
| Profit Before Tax | ||||||
| Tax Expense | ||||||
| Profit After Tax |
| Cash Flow Statement | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Cash Flow from Operating Activities | ||||||
| Net Profit Before Tax | ||||||
| Adjustments | ||||||
| Working Capital Changes | ||||||
| Net Cash from Operating Activities | ||||||
| Cash Flow from Investing Activities | ||||||
| Purchase of Fixed Assets | ||||||
| Sale of Investments | ||||||
| Interest Received | ||||||
| Net Cash from Investing Activities | ||||||
| Cash Flow from Financing Activities | ||||||
| Proceeds from Borrowings | ||||||
| Repayment of Borrowings | ||||||
| Dividend Paid | ||||||
| Net Cash from Financing Activities | ||||||
| Net Increase in Cash |
| Key Schedules | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Share Capital | ||||||
| Equity Share Capital | ||||||
| Preference Share Capital | ||||||
| Reserves & Surplus | ||||||
| Capital Reserve | ||||||
| Securities Premium | ||||||
| Retained Earnings | ||||||
| Long Term Borrowings | ||||||
| Term Loans | ||||||
| Debentures | ||||||
| Other Loans | ||||||
| Trade Payables | ||||||
| Micro & Small Enterprises | ||||||
| Others | ||||||
| Other Current Liabilities | ||||||
| Current Maturities | ||||||
| Interest Accrued | ||||||
| Statutory Dues |
| Financial Ratios | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|---|---|
| Liquidity Ratios | ||||||
| Current Ratio | ||||||
| Quick Ratio | ||||||
| Cash Ratio | ||||||
| Profitability Ratios | ||||||
| Net Profit Margin | ||||||
| Return on Assets | ||||||
| Return on Equity | ||||||
| Leverage Ratios | ||||||
| Debt to Equity | ||||||
| Interest Coverage | ||||||
| Debt Service Coverage | ||||||
| Efficiency Ratios | ||||||
| Asset Turnover | ||||||
| Inventory Turnover | ||||||
| Receivables Turnover |
Unlock Company Structure
Access shareholding pattern, subsidiary details, and complete ownership structure
Unlock Now @ ₹499| Structure | Type | Count / % | Details |
|---|---|---|---|
| Promoter Shareholding | |||
| Individual Promoters | |||
| Body Corporate Promoters | |||
| Public Shareholding | |||
| Institutional Investors | |||
| Non-Institutional Investors | |||
| Total Paid-up Capital | |||
| Subsidiary Companies | |||
| Wholly Owned Subsidiaries | |||
| Partly Owned Subsidiaries | |||
| Associate Companies |
Unlock Charges Data
Access open & closed charges, charge holders, amounts, and key dates
Unlock Now @ ₹499| Category | Charge ID | Amount | Holder | Created | Modified | Satisfied |
|---|---|---|---|---|---|---|
| Open Charges | ||||||
| Open Charges | ||||||
| Open Charges | ||||||
| Closed Charges | ||||||
| Closed Charges | ||||||
| Open Charges | ||||||
| Closed Charges | ||||||
| Total Charges |
Unlock Charge Details
Access charge-wise status, timeline, property details, interest terms, and full history
Unlock Now @ ₹499| Charge ID | Charge Holder | Latest Status | Amount | Date | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
Unlock to View All Details
- Complete financial data & in-depth analysis
- Compliance, legal & filing history
- Peer comparison & industry benchmarking
- Official reference documents & reports
Frequently Asked Questions
What is the CIN of GTF STEEL PIPES & TUBES LLP?
The Corporate Identification Number (CIN) of GTF STEEL PIPES & TUBES LLP is AAM-7062.
When was GTF STEEL PIPES & TUBES LLP incorporated?
GTF STEEL PIPES & TUBES LLP was incorporated on 05/25/2018 as per public records.
What is the registered office address of GTF STEEL PIPES & TUBES LLP?
14/144 A, CIPCO TEXTILE PARK, KERAFED ROAD MANNANKAVU P.O, NADUVANNUR
What is the authorized and paid-up capital of GTF STEEL PIPES & TUBES LLP?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of GTF STEEL PIPES & TUBES LLP?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Enterprise
Credits: 500-1500
+ 20 Free Credits
Professional
Credits: 15-499
+ 5 Free Credits
Starter
Credits: 2-14
+ 2 Free Credits