GROWX TECHSTARS LLP
LLPIN :AAI-0742
View CIN, directors, financials, structure, charges, ROC filings, compliance status and registered office details.
About Company
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/AGROWX TECHSTARS LLP is a Company, governed under the Companies Act as a company limited by shares. It is classified as a Listed entity and registered under the Registrar of Companies . The company was incorporated on N/A Its Corporate Identification Number (CIN) is AAI-0742. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Director Information
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
RICHA PATHAK | 09104250 | Partner | 04-Dec-2019 |
MANU RIKHYE | 02012844 | Partner | 08-Oct-2018 |
SUBODH . GUPTA | 00141025 | Partner | 08-Oct-2018 |
DEEPAK TAKKAR | 06552360 | Partner | 08-Oct-2018 |
ANJALI RAJ KUMAR | 06562425 | Partner | 08-Oct-2018 |
PIYUSH CHAWLA | 01075047 | Partner | 08-Oct-2018 |
SUMIT GUPTA | 07501894 | Partner | 08-Oct-2018 |
SHARAD KHATTAR | 01209349 | Partner | 08-Oct-2018 |
KARHUN NANDA | 01112866 | Partner | 08-Oct-2018 |
SAMEER WALIA | 00327276 | Partner | 08-Oct-2018 |
SIDDHARTH DHONDIYAL | 03293681 | Partner | 08-Oct-2018 |
SOUMITRA MISHRA | 05153887 | Partner | 04-Dec-2019 |
RAJESH VARDICHAND RANAVAT | 02157122 | Partner | 04-Dec-2019 |
SUNIL KALRA | 00515535 | Partner | 04-Dec-2019 |
JOYDEEP BHATTACHARYA | 01779735 | Partner | 04-Dec-2019 |
ARCHANA SHIVKUMAR RAI | 07684041 | Partner | 04-Dec-2019 |
MANPREET SINGH | 02405183 | Partner | 04-Dec-2019 |
SHIVANI DAYAL KAPOOR | 08804138 | Partner | 04-Dec-2019 |
AAKASH MOONDHRA | 02654599 | Partner | 04-Dec-2019 |
ANSHUL JAIN | 02418586 | Partner | 04-Dec-2019 |
ANKUR PAHWA | 09751630 | Partner | 04-Dec-2019 |
INDU DEEP KAUR | 00142951 | Partner | 04-Dec-2019 |
DHARAK NAVIN DEDHIA | 02032499 | Partner | 08-Oct-2018 |
SHEETAL BAHL | 02330240 | Designated Partner | 08-Oct-2018 |
GAURAV LAHIRI | 03340190 | Partner | 08-Oct-2018 |
ASHISH TANEJA | 00531545 | Designated Partner | 21-Dec-2016 |
VIKRAM VENKATESWARAN | 07773637 | Partner | 08-Oct-2018 |
Financial Data
Company Structure
Charges
Charge Details
Reference Documents
Frequently Asked Questions
What is the CIN of GROWX TECHSTARS LLP?
The Corporate Identification Number (CIN) of GROWX TECHSTARS LLP is AAI-0742.
When was GROWX TECHSTARS LLP incorporated?
GROWX TECHSTARS LLP was incorporated on 21-Dec-2016 as per public records.
What is the registered office address of GROWX TECHSTARS LLP?
C-19 , Basement Nizamuddin West OPP Shiv Mandir
What is the authorized and paid-up capital of GROWX TECHSTARS LLP?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of GROWX TECHSTARS LLP?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Enterprise
Credits: 500-1500
+ 20 Free Credits
Professional
Credits: 15-499
+ 5 Free Credits
Starter
Credits: 2-14
+ 2 Free Credits