CONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT
CIN :U91120GJ2011NPL067217
View CIN, directors, financials, structure, charges, ROC filings, compliance status and registered office details.
About Company
AUTHORISED CAPITAL
₹ 0
PAID UP CAPITAL
₹ 0
SUM OF CHARGES
₹ 00.00
COMPANY STATUS
ActiveACTIVE COMPLIANCE
N/ACONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT is a Public, governed under the Companies Act as a company limited by shares. It is classified as a Non-listed entity and registered under the Registrar of Companies . The company was incorporated on N/A Its Corporate Identification Number (CIN) is U91120GJ2011NPL067217. From a financial perspective, the company has an authorized share capital of INR 0 and a paid-up capital of INR 0. The current status of the company is marked as "Active" as per public records.
Director Information
Directors : Current Directors
| Director Name | DIN | Designation | Appointment Date |
|---|---|---|---|
PARESH MANJIBHAI GAJERA | 07954777 | Director | 07-Oct-2017 |
SUJIT DILIPBHAI UDANI | 02768331 | Director | 07-Oct-2017 |
NEELAMKUMAR BALMUKUND DOSHI | 00597096 | Director | 30-Sep-2021 |
ROHIT MAKDANI | 06798344 | Director | 30-Sep-2021 |
SURESHCHANDRA AMRUTLAL PATEL | 05339134 | Director | 18-Sep-2013 |
BHARATKUMAR DEVJIBHAI SUKHADIA | 07285729 | Director | 25-Sep-2015 |
JASHMATBHAI NANUBHAI VIDIYA | 01968124 | Director | 25-Sep-2015 |
AJAY GORDHANBHAI PATEL | 02917207 | Director | 25-Sep-2015 |
AMIT NANDLALBHAI RAJA | 00997185 | Director | 25-Sep-2015 |
PRAVIN VELJI PINDORIA | 01522866 | Director | 25-Sep-2015 |
ASHOKBHAI NATHABHAI PATEL | 00389679 | Director | 19-Nov-2011 |
SANDIP KUMUDCHANDRA SHETH | 00560018 | Director | 19-Nov-2011 |
PANKAJ KUMAR MAGANLAL HARIYANI | 01986210 | Director | 18-Sep-2013 |
SHEKHAR GOVINDBHAI PATEL | 00005091 | Director | 23-Sep-2016 |
ASHISH KANTILAL PATEL | 02584772 | Director | 22-Sep-2018 |
DHARMESHBHAI JAYANTIBHAI PATEL | 08227695 | Director | 22-Sep-2018 |
RAVJIBHAI PATEL PREMJIBHAI | 03263282 | Director | 30-Sep-2019 |
KINJAL PATEL SHAILESHBHAI | 01954832 | Director | 30-Sep-2019 |
NILESHBHAI RAMANLAL PATEL | 08241031 | Director | 30-Sep-2019 |
SHAILESHBHAI CHANDULAL JOSHI | 06833137 | Director | 27-Dec-2020 |
HEMANT TRIBHOVANBHAI PATEL | 06717311 | Director | 27-Dec-2020 |
DIPAKKUMAR BALDEVBHAI PATEL | 01343136 | Director | 27-Dec-2020 |
TEJAS CHHANALAL JOSHI | 02423400 | Director | 07-Oct-2017 |
PRITESH MAHENDRA SHAH | 03560764 | Director | 30-Sep-2021 |
ASHISH GOPALKRISHNA MEHTA | 08729756 | Director | 30-Sep-2021 |
SANJAY MANGUKIYA | 09424450 | Director | 30-Sep-2022 |
APOORVA NAVNITBHAI THAKERSHY | 00366838 | Director | 30-Sep-2022 |
SANKET VIJAYBHAI SHAH | 00038121 | Director | 30-Sep-2022 |
MAYANKBHAI SHASHIKANTBHAI PATEL | 02454960 | Director | 30-Sep-2022 |
Financial Data
Company Structure
Charges
Charge Details
Reference Documents
Frequently Asked Questions
What is the CIN of CONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT?
The Corporate Identification Number (CIN) of CONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT is U91120GJ2011NPL067217.
When was CONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT incorporated?
CONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT was incorporated on 21-Sep-2011 as per public records.
What is the registered office address of CONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT?
B-801, Safal Solitaire Corporate Park, Nr. Divyabhaskar, S.G. Highway, Makarba
What is the authorized and paid-up capital of CONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT?
The company has an authorized capital of ₹ 0 and a paid-up capital of ₹ 0.
What is the current status of CONFEDERATION OF REAL ESTATE DEVELOPERS ASSOCIATION OF INDIA -GUJARAT?
As per public records, the company status is marked as "Active".
When you unlock, you will get access to all financial data, charges, directors data and public documents of the company.
Or else, you can choose from our plans below.
Choose Your Credit Plan
Enterprise
Credits: 500-1500
+ 20 Free Credits
Professional
Credits: 15-499
+ 5 Free Credits
Starter
Credits: 2-14
+ 2 Free Credits